
Blood Control - Calibrator
Blood Control
Reference | Description | |
|---|---|---|
2062207 | ABX Difftrol - 2L + floppy | 2 x 3 mL vial |
2062203 | ABX Difftrol - 2N + floppy | 2 x 3 mL vial |
2062208 | ABX Difftrol - 2H + floppy | 2 x 3 mL vial |
2072201 | ABX Minotrol Retic - 2N + floppy | 2 x 3 mL vial |
2072202 | ABX Minotrol Retic - 1L + 1H + floppy | 2 x 3 mL vial |
2072203 | ABX Erytrol - 2 x level 3 + floppy | 2 x 3 mL vial |
2042208 | ABX Minotrol 16 - 2L | 2 x 2.5 mL vial |
2042209 | ABX Minotrol 16 - 2N | 2 x 2.5 mL vial |
2042202 | ABX Minotrol 16 - 2H | 2 x 2.5 mL vial |
Calibrators
Reference | Description | |
|---|---|---|
2032002 | Minocal Calibrator | 1x2 mL |
N: normal level, H: high level, L: low level
* Recommended by HORIBA Medical
