Monochromator Parameters based on Mono Type in HW Configuration Program
-----------------------------------------------------------------------------

    Type - The monochromator type connected.
    MinFr - The minimum or starting frequency of the mono.
    MaxFr - The maximum or ending frequency of the mono.
    Ramp - The ramp time from min to max frequency in milliseconds.
    Grat - The base grating of the mono.
    SPU - The steps per unit of the mono, where unit is the base unit of
              the mono.
    LLim - The lower limit of the mono in steps.
    ULim - The upper limit of the mono in steps.
    Bklsh - The number of steps used to take out backlash.

    NOTE: The values for Min and Max Frequency and Ramp Time are the only
          parameters that can be changed for a specific monochromator.
          The listed values are the nominal values for each monochromator.

---------|--------|-------|------|------|-----|-----------|---------|--------
#  Type  |  MinFr | MaxFr | Ramp | Grat | SPU |  LLim     | ULim    |Bklsh
---------|--------|-------|------|------|-----|-----------|---------|--------
0  NONE  |  100   | 100   | 1000 | 1    | 1   |  0        | 0       | 0    
         |        |       |      |      |     |           |         |
1  180D  |  2560  | 3200  | 1000 | 1200 | 16  |  0        | 14400   | 320  
2  500M  |  1000  | 36000 | 2000 | 1200 | 400 |  0        | 6000000 | 20000
   500X  |        |       |      |      |     |           |         |      
   750M  |        |       |      |      |     |           |         |      
   1000M |        |       |      |      |     |           |         |      
   1250M |        |       |      |      |     |           |         |      
   1702  |        |       |      |      |     |           |         |      
   1704  |        |       |      |      |     |           |         |      
3  1269  |  1000  | 36000 | 2000 | 1200 | 500 |  0        | 7500000 | 25000
4  1403  |  1000  | 28000 | 2000 | 1800 | 400 |-12400000  |-4400000 | 20000
5  1404  |  1000  | 28000 | 2000 | 1200 | 400 |  0        | 6000000 | 20000
6  1680  |  400   | 400   | 1000 | 1200 | 50  |  0        | 50000   | 500  
7  1681  |  400   | 400   | 1000 | 1200 | 50  |  0        | 50000   | 500  
8  1870B |  400   | 400   | 1000 | 1200 | 50  |  0        | 650000  | 5000 
9  1870C |  1000  | 32000 | 2000 | 1200 | 400 |  0        | 5200000 | 20000
10 1877A |  400   | 400   | 1000 | 1200 | 50  |  0        | 50000   | 1000 
   1877C |        |       |      |      |     |           |         |      
11 1877B |  1000  | 40000 | 2000 | 1200 |4000 |  0        | 4000000 | 40000
   1877D |        |       |      |      |     |           |         |                          
   1877E (spectrograph)   |      |      |     |           |         |
12 340E  |  400   | 400   | 1000 | 1200 | 50  |  0        | 50000   | 500  
   1877E (prefilter)      |      |      |     |           |         |
13 220M  |  2560  | 3200  | 1000 | 1200 | 32  |  0        | 35200   | 320  
   220M+ |        |       |      |      |     |           |         |
   270M  |        |       |      |      |     |           |         |
14 H10   |  300   | 450   | 1000 | 1200 | 20  |  0        | 17000   | 200  
   DH10  |        |       |      |      |     |           |         |      
15 H20V  |  300   | 450   | 1000 | 1200 | 20  |  0        | 17200   | 200  
16 H25   |  300   | 450   | 1000 | 1200 | 20  |  0        |260000   | 200  
   HR250 |        |       |      |      |     |           |         |      
17 DHR320|  300   | 450   | 1000 |  600 | 20  |  1000     |260000   | 200  
18 HR320 |  300   | 450   | 1000 | 1200 | 20  |  1000     |260000   | 200  
19 HR460 |  2560  | 5500  | 1000 | 1200 | 160 |  0        |208000   | 320
---------|--------|-------|------|------|-----|-----------|---------|--------
                                                
Slit Parameters based on Slit Type in HW Configuration Program
-----------------------------------------------------------------------------

    Type - The slit type connected.
    Freq - The speed of the slit.
    Units/Step - The number of microns that are moved for each step taken.
    Max Steps - The maximum opening of the slit in steps.
    Backlash - The number of steps used to take out backlash.

    NOTE: The only parameter that can be changed is the Frequency.  The
          one listed is the nominal value for that parameter.

----------------|---------|-------------|-------------|----------------------
#  Type         |   Freq  | Units/Step  | Max Steps   | Backlash
----------------|---------|-------------|-------------|----------------------
0  NONE         |   10    | 1.0         |   10        |     0
                |         |             |             |
1  FL3_SLIT     |   300   | 25.0        |   280       |     8
2  270M 7mm slit|   300   | 6.25        |   1120      |    32
3  270M 2mm slit|   300   |  2.0        |   1120      |    32
----------------|---------|-------------|-------------|----------------------


Filter Wheel Parameters
-----------------------------------------------------------------------------

    Type - Type of filter wheel
    Positions - The maximum number of total positions.
    Steps/Pos - The number of steps from one filter wheel position to the
                next one.
    Backlash Steps - The number of steps used to take out backlash.
    Frequency - The number of steps per second that the motor can handle.

---------------|-----------|-----------|----------------|--------------------
Drive Type     | Positions | Steps/Pos | Backlash Steps | Frequency
---------------|-----------|-----------|----------------|--------------------
0  none        |     1     |     1     |        0       |      0
1  reserved    |     6     |    50     |       20       |    300
1  reserved    |     6     |   100     |       40       |    300
1  ISA         |     6     |   960     |      180       |   1000
---------------|-----------|-----------|----------------|--------------------
