<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>HORIBA</title>
		<link>http://www.horiba.com/</link>
		<description>News</description>
		<language>en</language>
		<image>
			<title>HORIBA</title>
			<url>http://www.horiba.com/fileadmin/templates/img/favicon.ico</url>
			<link>http://www.horiba.com/</link>
			<width>16</width>
			<height>16</height>
			<description>News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 25 Aug 2008 06:30:07 +0900</lastBuildDate>
		
		
		<item>
			<title>Consolidated Financial Statements for the Six Months Ended June 30, 2008</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/Consolidated_Financial_Flash_Report_200806_.pdf   </link>
			<description></description>
			
			
			<pubDate>Mon, 25 Aug 2008 06:30:07 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Three Months Ended March 31, 2008</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr08052001.pdf </link>
			<description></description>
			
			
			<pubDate>Tue, 20 May 2008 23:15:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Three Months ended March 31, 2007</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr070522.pdf </link>
			<description></description>
			
			
			<pubDate>Mon, 31 Dec 2007 11:57:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Six Months Ended June 30, 2007</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr07082801.pdf </link>
			<description></description>
			
			
			<pubDate>Mon, 31 Dec 2007 00:17:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Nine Months Ended September 30, 2007</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr07111401.pdf </link>
			<description></description>
			
			
			<pubDate>Mon, 31 Dec 2007 00:11:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Basic Policy Regarding the Company's Decision Control</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr07082802.pdf </link>
			<description></description>
			
			
			<pubDate>Mon, 31 Dec 2007 00:11:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Year Ended December 31, 2007</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr08022601.pdf </link>
			<description></description>
			
			
			<pubDate>Mon, 31 Dec 2007 00:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements and Financial Highlights for the Year ended March 20, 2006</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr060522.pdf </link>
			<description></description>
			
			
			<pubDate>Sun, 31 Dec 2006 23:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Three Months ended June 20, 2006</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr060808.pdf</link>
			<description></description>
			
			
			<pubDate>Sun, 31 Dec 2006 11:57:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements and Financial Highlights for the Six Months ended September 20, 2006</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr061127.pdf</link>
			<description></description>
			
			
			<pubDate>Sun, 31 Dec 2006 11:57:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements and Financial Highlights for Year ended December 31, 2006</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr070228.pdf</link>
			<description></description>
			
			
			<pubDate>Sun, 31 Dec 2006 11:57:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements and Financial Highlights for the Nine Month Ended December 20, 2005</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr051122.pdf </link>
			<description></description>
			
			
			<pubDate>Sat, 31 Dec 2005 23:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Financial Highlights and Consolidated Financial Statements for the Three Month Ended June 20, 2005</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr050802.pdf </link>
			<description></description>
			
			
			<pubDate>Tue, 02 Aug 2005 23:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Financial Highlights and Consolidated Financial Statements for the Year Ended March 20, 2005</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr050524.pdf </link>
			<description></description>
			
			
			<pubDate>Tue, 24 May 2005 23:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Revision of Forecast of Consolidated and Non-consolidated Financial Result and Dividend for The Year Ended March 20, 2005 (Japanese GAAP)</title>
			<link>http://www.horiba.com/fileadmin/uploads/Global/Documents/ir/financial_reports/fr05042501.pdf </link>
			<description></description>
			
			
			<pubDate>Mon, 25 Apr 2005 23:00:00 +0900</pubDate>
		</item>
		
	</channel>
</rss>