<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>HORIBA</title>
		<link>http://www.horiba.com/</link>
		<description>News</description>
		<language>en</language>
		<image>
			<title>HORIBA</title>
			<url>http://www.horiba.com/fileadmin/templates/img/favicon.ico</url>
			<link>http://www.horiba.com/</link>
			<width>16</width>
			<height>16</height>
			<description>News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 04 Aug 2010 15:30:00 +0900</lastBuildDate>
		
		
		<item>
			<title>Consolidated Financial Statements for the Six Months Ended June 30, 2010</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Wed, 04 Aug 2010 15:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Three Months Ended March 31, 2010</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Mon, 10 May 2010 15:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Year Ended December 31, 2009</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Mon, 15 Feb 2010 13:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Nine Months Ended September 30, 2009</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Wed, 04 Nov 2009 07:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Six Months Ended June 30, 2009</title>
			<link>http://www.horiba.com/</link>
			<description>　</description>
			
			
			<pubDate>Tue, 04 Aug 2009 06:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Three Months Ended March 31, 2009</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Tue, 31 Mar 2009 07:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Year Ended December 31, 2008</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Tue, 30 Dec 2008 22:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Nine Months Ended September 30, 2008</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Wed, 12 Nov 2008 06:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Six Months Ended June 30, 2008</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Sun, 24 Aug 2008 21:30:07 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Three Months Ended March 31, 2008</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Tue, 20 May 2008 14:15:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Year Ended December 31, 2007</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Sun, 30 Dec 2007 15:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Nine Months Ended September 30, 2007</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Mon, 19 Nov 2007 15:11:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Basic Policy Regarding the Company's Decision Control</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Mon, 20 Aug 2007 15:11:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Six Months Ended June 30, 2007</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Sun, 19 Aug 2007 15:17:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Consolidated Financial Statements for the Three Months ended March 31, 2007</title>
			<link>http://www.horiba.com/</link>
			<description></description>
			
			
			<pubDate>Sun, 20 May 2007 02:57:00 +0900</pubDate>
		</item>
		
	</channel>
</rss>