<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>HORIBA</title>
		<link>http://www.horiba.com/</link>
		<description>News</description>
		<language>en</language>
		<image>
			<title>HORIBA</title>
			<url>http://www.horiba.com/fileadmin/templates/img/favicon.ico</url>
			<link>http://www.horiba.com/</link>
			<width>16</width>
			<height>16</height>
			<description>News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 25 Aug 2008 07:00:20 +0900</lastBuildDate>
		
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Six Months Ended June 30, 2008&quot; </title>
			<link>http://www.horiba.com/investor-relations/financial-information/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Mon, 25 Aug 2008 07:00:20 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Annual Report Fiscal 2007&quot;</title>
			<link>http://www.horiba.com/investor-relations/financial-information/annual-reports/</link>
			<description></description>
			
			
			<pubDate>Mon, 02 Jun 2008 23:14:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Three Months Ended March 31, 2008&quot; </title>
			<link>http://www.horiba.com/investor-relations/financial-information/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Tue, 20 May 2008 23:58:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Year Ended December 31, 2007&quot;</title>
			<link>http://www.horiba.com/investor-relations/financial-information/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Tue, 26 Feb 2008 23:58:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Nine Months Ended September 30, 2007&quot;</title>
			<link>http://www.horiba.com/investor-relations/financial-information/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Wed, 14 Nov 2007 23:58:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Six Months Ended June 30, 2007&quot; and &quot;Basic Policy Regarding the Company's Decision Control&quot;</title>
			<link>http://www.horiba.com/investor-relations/financial-information/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Tue, 28 Aug 2007 23:58:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Three Months ended March 31, 2007&quot;</title>
			<link>http://www.horiba.com/investor-relations/financial-information/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Tue, 22 May 2007 23:58:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Annual Report Year Ended December 31, 2006&quot;</title>
			<link>http://www.horiba.com/investor-relations/financial-information/annual-reports/</link>
			<description></description>
			
			
			<pubDate>Tue, 15 May 2007 23:14:00 +0900</pubDate>
		</item>
		
	</channel>
</rss>