<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>HORIBA</title>
		<link>http://www.horiba.com/</link>
		<description>News</description>
		<language>en</language>
		<image>
			<title>HORIBA</title>
			<url>http://www.horiba.com/fileadmin/templates/img/favicon.ico</url>
			<link>http://www.horiba.com/</link>
			<width>16</width>
			<height>16</height>
			<description>News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 04 Aug 2010 15:30:00 +0900</lastBuildDate>
		
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Three Months Ended June 30, 2010&quot; </title>
			<link>http://www.horiba.com/kr/investor-relations/ir-library/financial-statements/</link>
			<description>　　　</description>
			
			
			<pubDate>Wed, 04 Aug 2010 15:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Announcement Concerning Amendments to the Forecasts of Non-consolidated Semi-Annual Financial Results for FY2010</title>
			<link>http://www.horiba.com/kr/investor-relations/ir-news/article/announcement-concerning-amendments-to-the-forecasts-of-non-consolidated-semi-annual-financial-results-for-fy2010-10426/</link>
			<description></description>
			
			
			<pubDate>Wed, 21 Jul 2010 15:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Annual Report Fiscal 2009&quot;</title>
			<link>http://www.horiba.com/kr/investor-relations/ir-library/annual-reports/</link>
			<description></description>
			
			
			<pubDate>Mon, 05 Jul 2010 15:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Three Months Ended March 31, 2010&quot; </title>
			<link>http://www.horiba.com/kr/investor-relations/ir-library/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Mon, 10 May 2010 15:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Announcement Regarding Revision of Forecasts for the Fiscal 2010</title>
			<link>http://www.horiba.com/kr/investor-relations/ir-news/article/announcement-regarding-revision-of-forecasts-for-the-fiscal-2010-9635/</link>
			<description>　</description>
			
			
			<pubDate>Mon, 10 May 2010 15:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Year Ended December 31, 2009&quot;</title>
			<link>http://www.horiba.com/kr/investor-relations/ir-library/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Mon, 15 Feb 2010 22:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Nine Months Ended September 30, 2009&quot;</title>
			<link>http://www.horiba.com/kr/investor-relations/ir-library/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Wed, 04 Nov 2009 16:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>New HORIBA Facility in Paris (France)</title>
			<link>http://www.horiba.com/corporate-news/news/article/new-horiba-facility-in-paris-france-8264/</link>
			<description></description>
			
			
			<pubDate>Thu, 17 Sep 2009 07:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Six Months Ended June 30, 2009&quot;</title>
			<link>http://www.horiba.com/kr/investor-relations/ir-library/financial-statements/</link>
			<description>　</description>
			
			
			<pubDate>Tue, 04 Aug 2009 15:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Annual Report Fiscal 2008&quot;</title>
			<link>http://www.horiba.com/kr/investor-relations/ir-library/annual-reports/</link>
			<description></description>
			
			
			<pubDate>Wed, 17 Jun 2009 09:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Impact of GM’s Filing for Chapter 11 Bankruptcy Protection in the U.S. on HORIBA’s Earnings</title>
			<link>http://www.horiba.com//corporate-news/news/article/news-2009-06-02-7611/   </link>
			<description></description>
			
			
			<pubDate>Tue, 02 Jun 2009 21:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Three Months Ended March 31, 2009&quot; </title>
			<link>http://www.horiba.com/kr/investor-relations/ir-library/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Mon, 11 May 2009 15:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Year Ended December 31, 2008&quot;</title>
			<link>http://www.horiba.com/kr/investor-relations/ir-library/financial-statements/</link>
			<description>　</description>
			
			
			<pubDate>Wed, 18 Feb 2009 09:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Nine Months Ended September 30, 2008&quot;</title>
			<link>http://www.horiba.com/kr/investor-relations/ir-library/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Wed, 12 Nov 2008 00:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Released &quot;Consolidated Financial Statements for the Six Months Ended June 30, 2008&quot; </title>
			<link>http://www.horiba.com/kr/investor-relations/ir-library/financial-statements/</link>
			<description></description>
			
			
			<pubDate>Mon, 25 Aug 2008 07:00:20 +0900</pubDate>
		</item>
		
	</channel>
</rss>