<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>HORIBA</title>
		<link>http://www.horiba.com/</link>
		<description>News</description>
		<language>en</language>
		<image>
			<title>HORIBA</title>
			<url>http://www.horiba.com/fileadmin/templates/img/favicon.ico</url>
			<link>http://www.horiba.com/</link>
			<width>16</width>
			<height>16</height>
			<description>News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 21 May 2013 03:47:00 +0900</lastBuildDate>
		
		
		<item>
			<title>HORIBA Scientific Presents Fluorofest 2013 </title>
			<link>http://www.horiba.com/corporate-news/news/article/horiba-scientific-presents-fluorofest-2013-26353/</link>
			<description>2 Day Workshops in Dallas/Fort Worth on May 21 and May 22, dedicated to Fluorescence Techniques....</description>
			
			
			<pubDate>Fri, 10 May 2013 18:32:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Webinar on Raman for oil shale analysis - June 11 at 11AM EDT </title>
			<link>http://www.horiba.com/corporate-news/news/article/webinar-on-raman-for-oil-shale-analysis-june-11-at-11am-edt-26375/</link>
			<description>HORIBA Scientific, in partnership with Spectroscopy magazine, will present a webinar entitled...</description>
			
			
			<pubDate>Thu, 09 May 2013 22:55:00 +0900</pubDate>
		</item>
		
		<item>
			<title>New Labram Hr Evolution Wins Award As One Of Best New Instruments In 2012</title>
			<link>http://www.horiba.com/corporate-news/news/article/new-labram-hr-evolution-wins-award-as-one-of-best-new-instruments-in-2012-26491/</link>
			<description>HORIBA Scientific’s Confocal Microscope was the Only Raman Winner in the Spectroscopy...</description>
			
			
			<pubDate>Thu, 09 May 2013 22:16:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA Scientific Announces Patented Ultra-Fast Sputtering (Ufs) System For Polymers And Polymeric Layers</title>
			<link>http://www.horiba.com/corporate-news/news/article/horiba-scientific-announces-patented-ultra-fast-sputtering-ufs-system-for-polymers-and-polymeric-layers-26489/</link>
			<description>Glow Discharge Spectrometry offers sputtering times 10 to 100 times faster 
HORIBA Scientific...</description>
			
			
			<pubDate>Mon, 06 May 2013 22:11:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA Scientific Announces Patented Technologies For Chemical Depth Profile Analysis Of Li Battery Electrodes</title>
			<link>http://www.horiba.com/corporate-news/news/article/horiba-scientific-announces-patented-technologies-for-chemical-depth-profile-analysis-of-li-battery-electrodes-26487/</link>
			<description>HORIBA Scientific (HORIBA), global leader in Glow Discharge Spectrometry, announces a series of new...</description>
			
			
			<pubDate>Thu, 02 May 2013 20:54:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Real time binding analysis made easy with OpenPlex</title>
			<link>http://www.horiba.com/corporate-news/news/article/real-time-binding-analysis-made-easy-with-openplex-25991/</link>
			<description>New flexible design available for label-free molecular interaction analysis
HORIBA Scientific is...</description>
			
			
			<pubDate>Mon, 29 Apr 2013 21:03:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Acquisition of U.S. company Cameron's process analytical product line</title>
			<link>http://www.horiba.com/corporate-news/news/article/acquisition-of-u-s-company-camerons-process-analytical-product-line-24589/</link>
			<description>HORIBA acquires Cameron's process analytical product line, demonstrating a commitment to building...</description>
			
			
			<pubDate>Thu, 28 Mar 2013 01:30:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA Europe celebrates 10th anniversary in Oberursel</title>
			<link>http://www.horiba.com/corporate-news/news/article/horiba-europe-celebrates-10th-anniversary-in-oberursel-24779/</link>
			<description>Test system supplier invests approximately 3.7 million Euros in expansion of headquarters during...</description>
			
			
			<pubDate>Wed, 27 Mar 2013 20:01:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA READOUT, technical articles ready for download!</title>
			<link>http://www.horiba.com/corporate-news/news/article/horiba-readout-technical-articles-ready-for-download-24721/</link>
			<description>
HORIBA's technical contribution to research and new applications.
Follow the displayed link...</description>
			
			
			<pubDate>Fri, 22 Mar 2013 18:46:00 +0900</pubDate>
		</item>
		
		<item>
			<title>CEMS FOR BIOMASS BOILER</title>
			<link>http://www.horiba.com/corporate-news/news/article/cems-for-biomass-boiler-24717/</link>
			<description>HORIBA's ENDA 5000 supports carbon dioxide emission reduction efforts</description>
			
			
			<pubDate>Fri, 22 Mar 2013 11:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA expects strong increase in MEXA-ONE sales for 2013</title>
			<link>http://www.horiba.com/corporate-news/news/article/horiba-expects-strong-increase-in-mexa-one-sales-for-2013-24675/</link>
			<description>Orders of major OEMs acknowledge the motor exhaust gas analyzer ’s high performance 
First...</description>
			
			
			<pubDate>Thu, 21 Mar 2013 20:41:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Powerful XploRA ONE Offers Full Spectral Analysis at an Affordable Price</title>
			<link>http://www.horiba.com/corporate-news/news/article/powerful-xplora-one-offers-full-spectral-analysis-at-an-affordable-price-24571/</link>
			<description>HORIBA Scientific, global leader in Raman and optical spectroscopy systems, announces the launch of...</description>
			
			
			<pubDate>Fri, 15 Mar 2013 20:48:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA Scientific Announces New Generation  of Turnkey TCSPC Fluorescence Lifetime Systems</title>
			<link>http://www.horiba.com/corporate-news/news/article/horiba-scientific-announces-new-generation-of-turnkey-tcspc-fluorescence-lifetime-systems-24265/</link>
			<description>New Delta Series is Faster, Simpler and Most Affordable on Market 
HORIBA Scientific (HORIBA), the...</description>
			
			
			<pubDate>Fri, 08 Feb 2013 21:21:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA Scientific Revolutionizes Spectroscopic  Ellipsometry with New UVISEL 2 </title>
			<link>http://www.horiba.com/corporate-news/news/article/horiba-scientific-revolutionizes-spectroscopic-ellipsometry-with-new-uvisel-2-24263/</link>
			<description>Fully Integrated Benchtop Ellipsometer Combines Automation, Ease and High Performance for Thin Film...</description>
			
			
			<pubDate>Fri, 08 Feb 2013 20:53:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Applied Spectroscopy’s January issue, focused on the Characterization of Materials Using Spectroscopic Ellipsometry in collaboration with Horiba Scientific.</title>
			<link>http://www.horiba.com/corporate-news/news/article/applied-spectroscopys-january-issue-focused-on-the-characterization-of-materials-using-spectroscopic-ellipsometry-in-collaboration-with-horiba-scientific-24103/</link>
			<description>This review provides a brief overview and examples of applications of both established and novel...</description>
			
			
			<pubDate>Mon, 28 Jan 2013 18:33:00 +0900</pubDate>
		</item>
		
	</channel>
</rss>