As of 31 December 2010

  2010.12 2009.12 2008.12 2007.12 2006.12 2006.3 Unit
Net sales 118,556 104,538 134,247 144,283 116,099 105,664 Yen (M)
Operating income 12,299 5,144 10,957 16,529 11,706 11,275 Yen (M)
Net income 7,927 3,161 6,039 8,690 6,510 6,473 Yen (M)
Total assets 137,290 129,580 133,278 154,367 129,236 119,976 Yen (M)
Total shareholder's equity - - - - - 65,446 Yen (M)
Total Net Assets 84,155 79,977 76,841 80,381 72,375 - Yen (M)
Net income per share 187.46 74,77 142.76 205.01 154.23 154.27 Yen
Shareholder's equity per share 1,986.77 1,889.58 1,816.96 1,892.64 1,710.75 1,548.08 Yen
Cash dividends per share 17.00 13.00 44.00 39.00 26.00 28.00 Yen
Operating income to net sales 10.4 4.9 8.2 11.5 10.1 10.7 %
Net income to net sales 6.7 3.0 4.5 6.0 5.6 6.1 %
Return on shareholder's equity (ROE) 9.7 4.0 7.7 11.4 9.4 11.0 %
Shareholder's equity to total assets 61.2 61.7 57.6 52.1 56.0 54.5 %
Dividend payout ratio 30.3 30.0 30.0 30.1 30.0 33.8 %
R&D expenditure 9,480 9,831 10,662 9,473 6,135 6,552 Yen (M)
Number of employees 5,202 5,133 5,146 4,976 4,697 4,461  
               

Note: HORIBA changed its fiscal year-end from March 20 to December 31, effective from fiscal 2006. As a result of this change, the following irregular fiscal periods were recorded: Fiscal 2006 for HORIBA, Ltd. and HORIBA Advanced Techno Co., Ltd. comprised the 9 months and 11 days from March 21, 2006 to December 31,2006; and fiscal 2006 for HORIBA STEC,Co., Ltd. comprised the 9 months from April 1, 2006 to December 31, 2006. The
f iscal year-end of other consolidated HORIBA subsidiaries was December 31.Their 2006 f iscal per iods remained
unchanged at 12 months.

Due to changes in Accounting Standards for presentation of net assets in the balance sheet, effective from the year ended December 31, 2006, HORIBA, Ltd. adopted "Accounting Standard Presentation of Net Assets in the Balance Sheet" (Accounting Standards Board of Japan Statement No.5 issued on December 9, 2005) and "Guidance on Accounting Standard for Presentation of Net Assets in the Balance Sheet" (Accounting Standards Board of Japan Guidance No.8 issued on December 9, 2005).