<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>HORIBA</title>
		<link>http://www.horiba.com/</link>
		<description>News</description>
		<language>en</language>
		<image>
			<title>HORIBA</title>
			<url>http://www.horiba.com/fileadmin/templates/img/favicon.ico</url>
			<link>http://www.horiba.com/</link>
			<width>16</width>
			<height>16</height>
			<description>News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 25 Aug 2010 07:05:00 +0900</lastBuildDate>
		
		
		<item>
			<title>APDA-371</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/apda-371-9760/</link>
			<description>Succesfully Type Approval for APDA-371 according EN14907 The APDA-371 is identical in construction...</description>
			
			<author>juergen.moser@horiba.com</author>
			<pubDate>Tue, 25 May 2010 16:40:00 +0900</pubDate>
		</item>
		
		<item>
			<title>New Service Offered in Southern California</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/new-service-offered-in-southern-california-8052/</link>
			<description>New regulations from SCAQMD for periodic protocol monitoring of combustion gas.</description>
			
			
			<pubDate>Sat, 25 Jul 2009 06:33:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Qwest Scientific Completes HORIBA Instruments, Inc. Process &amp; Environmental Training Course</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/qwest-scientific-completes-horiba-instruments-inc-process-environmental-training-course-7300/</link>
			<description>Qwest participates in training at HORIBA Instruments, Inc.</description>
			
			
			<pubDate>Thu, 21 May 2009 07:08:00 +0900</pubDate>
		</item>
		
		<item>
			<title>U-50 Multiparameter Water Quality Meter Ocean Tests</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/u-50-multiparameter-water-quality-meter-ocean-tests-7190/</link>
			<description>HORIBA Process &amp; Environmental particpates in carbon sequestration effort.</description>
			
			
			<pubDate>Mon, 04 May 2009 08:19:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Expedited Support for Stimulus Grants</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/expedited-support-for-stimulus-grants-7189/</link>
			<description>Stimulus program funding opportunities are available. We can help.</description>
			
			
			<pubDate>Tue, 07 Apr 2009 02:32:00 +0900</pubDate>
		</item>
		
		<item>
			<title>EUEC 2009 Held in Phoenix, Arizona</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/euec-2009-held-in-phoenix-arizona-7188/</link>
			<description>Energy and environment professionals network with experts about cutting edge technologies. 

</description>
			
			
			<pubDate>Sun, 08 Feb 2009 23:25:00 +0900</pubDate>
		</item>
		
		<item>
			<title>POLLUTEC Lyon, Dec. 2nd to Dec 5th 2008.</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/pollutec-lyon-dec-2nd-to-dec-5th-2008-7187/</link>
			<description>France's major exhibition regarding environment, called &quot;POLLUTEC&quot;,  is held every...</description>
			
			
			<pubDate>Thu, 18 Dec 2008 14:10:00 +0900</pubDate>
		</item>
		
		<item>
			<title>MEGA Symposium News Report</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/mega-symposium-news-report-7185/</link>
			<description>The seventh MEGA Symposium took place in Baltimore, MD 19-22 August, 2008 to address issues related...</description>
			
			<author>tsutomu.kobayashi@horiba.com</author>
			<pubDate>Wed, 10 Sep 2008 19:13:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Market Debut of Portable Water Quality Measuring System (U-50 Series)</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/market-debut-of-portable-water-quality-measuring-system-u-50-series-7186/</link>
			<description>Capable of measuring 11 parameters - Equipped with an EPA-compliant high-sensitivity turbidity...</description>
			
			
			<pubDate>Tue, 26 Aug 2008 13:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Air and Waste Management Association 2008</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/air-and-waste-management-association-2008-7184/</link>
			<description>HORIBA Instruments, Inc. (HII) Process and Environmental Segment took part in the Air and Waste...</description>
			
			
			<pubDate>Fri, 27 Jun 2008 06:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA Collaborates in Authoring the First Chinese Technical Book on Environmental Measurement Techniques</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/horiba-collaborates-in-authoring-the-first-chinese-technical-book-on-environmental-measurement-techniques-7182/</link>
			<description>HORIBA Know-How Is in the Field of Precisely Measuring Air/Water Quality, and Technical Education</description>
			
			
			<pubDate>Mon, 12 May 2008 06:02:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Post show report of &quot;ROMCONTROLA&quot;</title>
			<link>http://www.horiba.com/process-environmental/news-events/news/article/post-show-report-of-romcontrola-7183/</link>
			<description>International fair for Technology of Measuring and Control Instruments
 (21-24 April, 2008...</description>
			
			
			<pubDate>Wed, 23 Apr 2008 06:00:00 +0900</pubDate>
		</item>
		
	</channel>
</rss>