
510 Series Gas Analyzers
Overview
The 510 series of general-purpose gas analyzers provide continuous monitoring of concentrations of the specific sample gas. The analyzers can be operated from controls on the front panel or by commands from a remote computer. Measurement results are displayed on the front panel and are available to remote data logging systems through an industry-standard interface.
The 510 series can be used for a wide variety of analyses and tests, such as industrial process control and composition analysis, and fixed-source emissions monitoring. Each model is configured using one of four analyzers: the VIA-510 infrared analyzer, the CLA-510 chemi-NOX analyzer, and the MPA-510 O2 analyzer.
A high level of sensitivity is achieved through the use of a dual-beam NDIR, Chemiluminescence, and Magneto-pneumatic analysis methods. The NDIR analyzers use an infrared absorption method which offers superior sensitivity, selectivity, and stability. With the Magnetopneumatic analyzer, high-sensitivity measurements can be realized free of zero drift due to the use of N2 as the operation gas. The Chemiluminescence analyzers use a dryer unit equipped with automatic reseneation, so ambient air can be used as the source of O3. It also provides 7 ranges and a range of 1:100 (0-20/50/100/1000/2000ppm), making it easy to handle a wide variety of applications. These highly accurate, high performance analyzers are suitable for process monitoring and control.
Features
- Selectable outputs: 0-1 VDC, 0-10 VDC, and 4-20 mA
- Digital outputs: range setting information.
- Digital alarms: indicate malfunctions or calibration failure.
- Digital inputs: Zero cal, Span cal, Data hold.
- Range inputs: 4 inputs BCD code.
Manufactured by HORIBA
Specifications
Model | Gas | Min. | Max. | High-sensitivity range |
VIA-510 | Carbon Monoxide (CO) | 0-100ppm | 0-100% | 0-50ppm |
VIA-510 | Carbon Dioxide (CO2) | 0-100ppm | 0-100% | 0-50ppm |
VIA-510 | Sulfur Dioxide (SO2) | 0-100ppm | 0-100% | 0-50ppm |
VIA-510 | Methane (CH4) | 0-100ppm | 0-100% | 0-50ppm |
VIA-510 | Nitrous Oxide (N2O) | 0-100ppm | 0-100% | 0-50ppm |
MPA-510 | Oxygen (O2) | 0-5% | 0-100% | 0-1% |
CLA-510 | Nitric Oxide (NO) | 0-100ppm | 0-5000ppm | 0-20ppm |
Common specification in 510 series
Configuration | Desk top or 19 " panel mount | |||
Ambient conditions | Temperature: 0 to 40 °C Humidity: 90% RH or less | |||
Power | 100 / 115 / 220 V DC, 0 - 10 V DC, 0 - 16 mA or 4 - 20mA DC, isolated | |||
Output signal | 0 - 1 V DC, 0 - 10 V DC, 0 - 16 or 4 - 20mA DC, isolated | |||
Display | LED digital display (effective 4 digits.) | |||
Dimensions | 430 (W) x 132 (H) x 550 (D) mm 16.9 (W) x 5.2 (H) x 21.7 (D) in | |||
Sample gas requirements | Dust: No Mist: Completely removed Pressure: More than 50 mm H2O Temperature: Ambient temperature Moisture: 5°C saturation or below Flow rate: 500mL / min Exhaust gas: Discharged at ambient pressure | |||
VIA-510
Measureing method | NDIR | |||
Repeatability | ±0.5% F.S. (±1.0% F.S. for high-sensitivity range) | |||
Drift | ±1.0% F.S. per day (±2.0% F.S. per day for high-sensitivity range) | |||
Response time | 10 sec. (electrical) | |||
Operation gas | Not needed | |||
Calibration gas | Zero: N2 or Air, Span: Span gas | |||
Mass. | 15kg, 33 lb | |||
MPA-510
Measureing method | Magnetopneumatic | |||
Repeatability | ±0.5% F.S. (±1.0% F.S. for high-sensitivity range) | |||
Drift | ±1.0% F.S. per day (±2.0% F.S. per day for high-sensitivity range) | |||
Response time | 10 sec. (electrical) | |||
Operation gas | N2, Flow rate: 6 mL/min. | |||
Calibration gas | Zero: N2, Span: Span gas or Air | |||
Mass. | 15kg, 33 lb | |||
CLA-510SS
Measureing method | Chemiluminescence | |||
Repeatability | ±0.5% F.S. (±1.0% F.S. for high-sensitivity range) | |||
Drift | ±1.0% F.S. per day (±2.0% F.S. per day for high-sensitivity range) | |||
Response time | 10 sec. (electrical) | |||
Operation gas | Not needed (ambient air used) | |||
Calibration gas | Zero: N2 or Air, Span: Span gas | |||
Mass. | 20kg, 44 lb | |||



