<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>HORIBA</title>
		<link>http://www.horiba.com/</link>
		<description>News</description>
		<language>en</language>
		<image>
			<title>HORIBA</title>
			<url>http://www.horiba.com/fileadmin/templates/img/favicon.ico</url>
			<link>http://www.horiba.com/</link>
			<width>16</width>
			<height>16</height>
			<description>News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 08 Feb 2010 19:40:00 +0900</lastBuildDate>
		
		
		<item>
			<title>Solutions for Automotive Testing</title>
			<link>http://www.horiba.com/kr/publications/readout/article/solutions-for-automotive-testing-8928/</link>
			<description>
</description>
			
			
			<pubDate>Mon, 08 Feb 2010 19:40:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA Mechatronics Product Lines</title>
			<link>http://www.horiba.com/kr/publications/readout/article/horiba-mechatronics-product-lines-8960/</link>
			<description>HORIBA has several decades of experience in providing solutions for automotive test systems. We...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 19:38:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Engine Testing</title>
			<link>http://www.horiba.com/kr/publications/readout/article/engine-testing-8958/</link>
			<description>Engine testing involves measurement of rotating speed and torque of the engine by applying load...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 19:32:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Solutions for Testing Hybrid Powertrains</title>
			<link>http://www.horiba.com/kr/publications/readout/article/solutions-for-testing-hybrid-powertrains-8956/</link>
			<description>The rapid increase in development activities on hybrid powertrains is creating unique challenges...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 19:28:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Brake Test Systems</title>
			<link>http://www.horiba.com/kr/publications/readout/article/brake-test-systems-8954/</link>
			<description>For quality assurance and technical refinement of brakes, which are of course highly important for...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 19:19:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Vehicle Testing on Chassis Dynamometers</title>
			<link>http://www.horiba.com/kr/publications/readout/article/vehicle-testing-on-chassis-dynamometers-8952/</link>
			<description>The 48&quot; center mounted chassis dynamometers are the most common type and are typically used...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 19:14:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Wind Tunnel Balance System for Vehicle Aerodynamic Developments</title>
			<link>http://www.horiba.com/kr/publications/readout/article/wind-tunnel-balance-system-for-vehicle-aerodynamic-developments-8950/</link>
			<description>In vehicle development steps, optimization of aerodynamic properties is often carried out in wind...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 19:09:00 +0900</pubDate>
		</item>
		
		<item>
			<title>SPARC - The Common Controller Platform</title>
			<link>http://www.horiba.com/kr/publications/readout/article/sparc-the-common-controller-platform-8948/</link>
			<description>To be able to offer to our customers superior and intelligent control of rotational or linear...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 19:06:00 +0900</pubDate>
		</item>
		
		<item>
			<title>The STARS Test Automation Platform</title>
			<link>http://www.horiba.com/kr/publications/readout/article/the-stars-test-automation-platform-8946/</link>
			<description>The STARS test automation platform has been developed by SRH Systems Ltd, the joint venture by...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 19:01:00 +0900</pubDate>
		</item>
		
		<item>
			<title>ASAM-ODS A Standardized Data Source for Test-bed Environments</title>
			<link>http://www.horiba.com/kr/publications/readout/article/asam-ods-a-standardized-data-source-for-test-bed-environments-8944/</link>
			<description>The diversity and incompatibility of heterogeneous data archives within automotive product...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 18:55:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Automotive Development and Progress in HORIBA's Emission Measurement Technologies</title>
			<link>http://www.horiba.com/kr/publications/readout/article/automotive-development-and-progress-in-horibas-emission-measurement-technologies-8942/</link>
			<description>The progress in HORIBA's emissions measurement systems has been closely connected to trends in...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 18:48:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Real Time Solid Particle Counting System MEXA-1000SPCS</title>
			<link>http://www.horiba.com/kr/publications/readout/article/real-time-solid-particle-counting-system-mexa-1000spcs-8940/</link>
			<description>The MEXA-1000SPCS measures number concentration of solid particles in engine exhaust gas within a...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 18:36:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Low-mass PM analyzer MEXA-1370PM</title>
			<link>http://www.horiba.com/kr/publications/readout/article/low-mass-pm-analyzer-mexa-1370pm-8938/</link>
			<description>— Improvement of the Performance for PM Composition Analysis —</description>
			
			
			<pubDate>Mon, 08 Feb 2010 18:13:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Sulfur Compounds Analyzer MEXA-1170SX</title>
			<link>http://www.horiba.com/kr/publications/readout/article/sulfur-compounds-analyzer-mexa-1170sx-8936/</link>
			<description>The MEXA-1170SX is a continuous gas analyzer for sulfur compounds existing in engine emissions. It...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 18:06:00 +0900</pubDate>
		</item>
		
		<item>
			<title>The World’s Most Sensitive Spectrofl uorometers</title>
			<link>http://www.horiba.com/kr/publications/readout/article/the-worlds-most-sensitive-spectrofl-uorometers-8934/</link>
			<description>HORIBA Jobin Yvon manufactures a large range of fluorescence spectrofluorometers, including...</description>
			
			
			<pubDate>Mon, 08 Feb 2010 17:54:00 +0900</pubDate>
		</item>
		
	</channel>
</rss>