
Atomic Emission Spectroscopy
Course Title | Date | Duration | Course Code | |
|---|---|---|---|---|
Glow Discharge Spectrometry | ||||
User training courses | 2nd - 6th April | 4.5 Days
| GD | |
| ||||
Plasma (ICP) | ||||
User training courses for ICP | 16th - 20th April | 5 Days | ICP | |
Particle Size Analysis | ||||
PSA User training courses | 12th June | 1Day | PSA1 | |
PSA User training courses | 14th June | 1Day | PSA3 | |
EMIA/EMGA/SLFA/XGT WR | ||||
EMIA User training courses | 24th September | 1 Day | HOR1 | |
EMGA User training courses | 25th September | 1 Day | HOR2 | |
SLFA User training courses | 26th September | 1 Day | HOR3 | |
XGT WR User training courses | 27th September | 1 Day | HOR4 | |
Spark and 3D Metal | ||||
User training courses | 2 Days | ET1 | ||
On site Training | ||||
On site training (living and travelling expenses not included) | Formsite | |||
Analytical Assistance (living and travelling expenses not included) | Assisana | |||
