
Vacuum UV Spectroscopy
Main Characteristics
| Groove density (g/mm) | Spectral range (nm) | Spectral range (eV) |
|---|---|---|
| 1600 | 1.3-2.5 | 950-500 |
| 900 | 2-4.5 | 600-275 |
| 1300 | 4.1-8.9 | 300-140 |
| 600 | 8-20 | 155-62 |
| 1400 | 15.1-37.6 | 82-33 |
| 601 | 35.4-88.6 | 35-14 |
- 6 VLS gratings @ 3 different deviation angles
- Exit arm : 2400 mm
- Deviation angle : 174° - 170,2° - 160°




