
CP140 - Imaging Spectrograph
Overview
The CP-140 Imaging Spectrograph offers the OEM customer a sturdy, low-cost, f/2, modular instrument, with unsurpassed spatial resolution. High-efficiency, ion-etched, holographic gratings make the CP-140 the perfect spectrograph for use with multiple fiber inputs, linear arrays, and CCD type detectors. Selected gratings cover specific spectral regions from 190 nm to 2500 nm.
Features
Mutli-Channel Imaging Spectrometers
- Multiple fiber input Imaging spectrographs allow you to monitor 5-10-20 and more INDEPENDENT fiber channels on a single spectrometer. The CP140 (5-6 simultaneous channels over 6 mm CCD height) or "OEM-CC-55 (8-20 and more non simultaneous channels) can be configured with multiple fibers on the entrance port (single column of fibers for simultaneous acquisition or more columns for non simultaneous acquisitions).
- Minimized cross-talk, very low stray-light and a selection of low cost or high sensitivity CCD detectors. No plan to use fibers, need direct imaging? Please discuss your entrance optics needs for the CP140 or the OEM-CC-55 Hyperspectral imaging spectrometer with direct line imaging without fiber bundles.
If interested in high spectral resolution together with imaging performance, please contact us about the Research spectrometers: iHR320 (320mm focal length) and iHR550 (550mm focal length) perform multi-track experiments with up to 20+ fiber inputs.
Manufactured by HORIBA Scientific
Specifications
Model | Grating | Grooves per mm | Wavelength Range (nm) | Length of Spectrum (mm) | Average Dispersion |
CP 140 - 103 | 533 02 100* | 285 | 190 -800, B 250 | 25.2 | 24.2 |
CP 140 - 104 | 533 02 090* | 285 | 250 - 850, B 350 | 24.7 | 24.3 |
CP 140 - 202 | 523 02 190 | 140 | 190 - 800 | 12.2 | 50 |
CP 140 - 1602 | 533 02 040* | 405 | 285 - 715, B 350 | 25.6 | 16.8 |
CP 140 - 1603 | 533 02 030* | 405 | 190 - 410, B 250 | 12.8 | 17.2 |
CP 140 - 1604 | 533 02 030* | 405 | 190 - 625, B 250 | 25.6 | 17 |
CP 140 - 1605 | 533 02 050* | 405 | 380 - 780, B 450 | 24 | 16.7 |
CP 140 - 1821 | 523 02 110 | 230 | 700 - 1700 | 34.9 | 28.6 |
CP 140 - 1824 | 523 02 120 | 230 | 400 - 1100 | 23.3 | 30 |
CP 140 - 1825 | 523 02 120 | 230 | 380 - 780 | 13.2 | 30.3 |
CP 140 - 2021 | 523 02 210 | 120 | 1100 - 2500 | 24.7 | 56.6 |
CP 140 - 2951 | 523 02 250 | 97 | 800 -1700 | 12.7 | 70. |




