
光栅
I型全息凹面光栅
线密度(l/mm) | 波长范围(nm) | 凹面半径(mm) | 基底尺寸(mm) | 参考号 |
---|---|---|---|---|
1200 | 200-800 | 112.14 | 32x32 | 521 12 350 |
100 | 4500-6000 | 112.14 | 32x32 | 531 26 350 |
150 | 500-700 | 139.19 | Ø70 | 521 30 390 |
150 | 500-700 | 139.19 | Ø90 | 521 30 430 |
82 | 400-800 | 173.9 | Ø53 | 521 25 380 |
2400 | 200-400 | 201.4 | 58x58 | 521 05 060 |
2400 | 200-400 | 201.4 | 30x30 | 521 06 040 |
1200 | 200-600 | 201.4 | 58x58 | 521 12 060 |
1200 | 340-800 | 201.4 | 30x30 | 521 12 040 |
600 | 400-700 | 201.4 | 30x30 | 521 15 040 |
600 | 400-700 | 201.4 | 58x58 | 521 15 060 |
2700 | 120-400 | 498.1 | Ø50.8 | 521 22 360 |
3600 | 100-300 | 499.7 | 30x30 | 521 02 100 |
3600 | 150-450 | 499.7 | Ø63 | 521 03 101 |
2400 | 100-300 | 499.7 | 30x30 | 521 05 100 |
2400 | 200-400 | 499.7 | 30x30 | 521 06 100 |
4800 | 118-166 | 499.8 | 58x58 | 521 24 370 |
2700 | 120-165 | 600 | Ø50 | 531 27 400 |
2400 | 165-590 | 600 | Ø50 | 531 28 400 |
2400 | 170-600 | 752 | Ø63.5 | 531 26 110 |
1200 | 60-150 | 995.4 | Ø114.3 | 521 10 130 |
3000 | 130-520 | 995.5 | Ø63.5 | 521 23 160 |
2550 | 120-415 | 998.8 | Ø63.5 | 521 17 160 |
2400 | 100-300 | 998.8 | Ø63.5 | 521 05 160 |
2160 | 70-200 | 998.8 | Ø63.5 | 521 20 160 |
2160 | 170-450 | 998.8 | Ø63.5 | 521 19 160 |
1080 | 170-800 | 998.8 | Ø63.5 | 531 21 160 |
1080 | 337-815 | 998.8 | Ø50.8 | 531 21 420 |
1666.7 | 165-670 | 1200 | Ø50 | 521 29 410 |
3600 | 160-450 | 1500 | Ø63.5 | 521 03 180 |
2400 | 160-450 | 1500 | Ø63.5 | 521 05 180 |
2400 | 200-650 | 1500 | Ø63.5 | 521 06 180 |
1200 | 170-700 | 1500 | Ø100 | 521 11 190 |
600 | 90-270 | 1999.5 | Ø100 | 521 13 220 |
600 | 100-300 | 2217.6 | Ø63.5 | 521 14 240 |
刻划区域:刻划区域通常为基底尺寸扣除2-4mm不刻划的边缘.
基底的标准材料是经退火处理的硼硅酸耐热玻璃。如需其它材料也可提供,例如,熔融硅、Zerodur、ULE,金属等.
镀膜的标准材料是铝,如需其它材料也可提供,例如,AlMgF2, 金或铂…但需另收费用.
Grating Tables
- Gold Coated Laser Pulse Compression Gratings
- Gold Replica Pulse Compression Gratings
- Holographic Ion Etched Lamella Gratings
- Toroidal Ion Etched Holographic Gratings
- Variable Groove Depth (VGD) Gratings
- High Grade Mirrors
- Holographic Plane Grating
- Blazed Holographic Plane Gratings
- Holographic Concave Gratings - Type I
- Flat Field and Imaging Gratings - Type IV
- Monochromator Gratings - Type IV
- Ruled Plane Gratings
- Dye Laser Gratings
