
Gratings
Ruled Plane Gratings
Grooves Density(l/mm) | Blaze Wavelength | Blaze Angle | Max Replica Dimensions (mm) | Reference |
---|---|---|---|---|
1800.00 | 330 nm | 17°27' | 90x90x16 | |
1800.00 | 500 nm | 26°45' | 90x90x16 | |
1800.00 | 630 nm | 34°32' | 68x68x9 | |
1200.00 | 250 nm | 8°38' | 58x58x10 | |
1200.00 | 330 nm | 11°25' | 58x58x10 | |
1200.00 | 400 nm | 13°53' | 58x58x10 | |
1200.00 | 500 nm | 17°27' | 58x58x10 | |
1200.00 | 630 nm | 22°12' | 58x58x10 | |
1200.00 | 750 nm | 26°45' | 58x58x10 | |
1200.00 | 1 µm | 36°52' | 58x58x10 | |
900.00 | 350 nm | 9°00' | 90x90x16 | |
900.00 | 550 nm | 14°30' | 58x58x10 | |
900.00 | 1.5 µm | 42°27' | 76x76x16 | |
600.00 | 300 nm | 5°10' | 110x110x16 | |
600.00 | 400 nm | 6°54' | 110x135x25 | |
600.00 | 500 nm | 8°38' | 120x140x20 | |
600.00 | 750 nm | 13°00' | 90x90x16 | |
600.00 | 1 µm | 17°27' | 120x140x20 | |
600.00 | 1.5 µm | 26°45' | 110x110x16 | |
600.00 | 2 µm | 36°52' | 110x110x16 | |
300.00 | 500 nm | 4°18' | 120x140x20 | |
300.00 | 600 nm | 5°10' | 120x140x20 | |
300.00 | 1 µm | 8°38' | 110x110x16 | |
300.00 | 2 µm | 17°27' | 110x110x16 | |
300.00 | 3 µm | 26°45' | 120x140x20 | |
300.00 | 4 µm | 36°52' | 120x140x20 | |
150.00 | 500 nm | 2°09' | 110x110x16 | |
150.00 | 1.2 µm | 5°10' | 110x110x16 | |
150.00 | 2 µm | 8°38' | 110x110x16 | |
150.00 | 4 µm | 17°27' | 120x140x20 | |
150.00 | 5 µm | 22°01' | 120x140x20 | |
150 | 6 µm | 26°45' | 120x140x20 | 510 28 |
150 | 8 µm | 36°52' | 110x110x16 | 510 29 |
120 | 2.5 µm | 8°39' | 110x110x16 | 510 30 |
120 | 5 µm | 17°27' | 120x140x20 | |
120 | 7.5 µm | 26°45' | 120x140x20 | |
100 | 450 nm | 1°17' | 110x110x16 | |
100 | 3 µm | 8°38' | 110x110x16 | |
100 | 6 µm | 17°27' | 120x140x20 | |
100 | 9 µm | 26°45' | 120x140x20 | |
75 | 4 µm | 8°38' | 110x110x16 | 510 36 |
75 | 8 µm | 17°27' | 110x110x16 | |
75 | 12 µm | 26°45' | 110x110x16 | |
60 | 10 µm | 17°27' | 90x90x16 | |
60 | 15 µm | 26°45' | 110x110x16 | |
50 | 12 µm | 17°27' | 110x110x16 | 510 42 |
50 | 18 µm | 26°45' | 110x110x16 | 510 43 |
50 | 24 µm | 36°52' | 110x110x16 | 510 44 |
40 | 22.5 µm | 26°45' | 90x90x16 | 510 45 |
30 | 30 µm | 26°45' | 90x90x16 | 510 46 |
20 | 40 µm | 26°45' | 76x76x16 | 510 47 |
Grating Size Table
Size Code | Blank Size |
---|---|
020 | 25x25x8 |
050 | 34x34x10 |
070 | 30x40x10 |
080 | 44x44x10 |
090 | 44x60x10 |
330 | 50x50x6 |
110 | 58x58x10 |
120 | 68x68x9 |
140 | 76x76x16 |
150 | 90x90x16 |
160 | 80x110x16 |
180 | 110x110x16 |
190 | 110x135x25 |
200 | 120x140x20 |
We indicate the blaze angle (a) which is given by the formula:
2a sina = klB, where a is the groove spacing, k is the diffraction order (usually k=1) and lB is the blaze wavelength (in Littrow configuration).
Ruled area: extends to within a 2-4 mm border around the grating edge
Standard substrate material is Pyrex; on request, substrates including fused silica, Zerodur, ULE, metals, or other materials can be considered.
Standard coating is aluminium. On request, AlMgF2, gold or platinum are also available for an additional cost.
Gratings
- Definitions: Advanced Technologies for Grating Production
- Custom Gratings
- Gratings for Laser Pulse Compression
- Transmission Gratings for High Energy Lasers
- Gratings for Astronomy and Space Experiment
- Ion Etched Gratings for Vacuum UV and Soft X Ray Application
- Holographic Plane Gratings
- Blazed Holographic Plane Gratings
- Holographic Concave Gratings - Type I
- Flat Field and Imaging Gratings - Type IV
- Monochromator Gratings - Type IV
- Ruled Plane Gratings
- Dye Laser Gratings
- Coatings
Grating Tables
- Gold Coated Laser Pulse Compression Gratings
- Gold Replica Pulse Compression Gratings
- Holographic Ion Etched Lamella Gratings
- Toroidal Ion Etched Holographic Gratings
- Variable Groove Depth (VGD) Gratings
- High Grade Mirrors
- Holographic Plane Grating
- Blazed Holographic Plane Gratings
- Holographic Concave Gratings - Type I
- Flat Field and Imaging Gratings - Type IV
- Monochromator Gratings - Type IV
- Ruled Plane Gratings
- Dye Laser Gratings