Maximized accuracy and reproducibility
Enhanced safety
Improved productivity while reducing operator burden
The available automation options vary depending on the lineup.
Results consistency | Safety | Maintenance | Unattended operation | Automation level | |
---|---|---|---|---|---|
EMIA with Auto Sampler | + | ++ | ++ | + | Auto Sampler for sample |
EMIA with Auto Sampler and Accelerator feeder | ++ | ++ | ++ | ++ | Auto Sampler for sample and accelerator |
Results consistency | Safety | Maintenance | Unattended operation* | Automation level | |
---|---|---|---|---|---|
EMGA with Auto Cleaner | + | + | + | - | Auto Cleaner |
EMGA with Auto Cleaner and Auto Sampler | ++ | ++ | ++ | + | - Auto Cleaner |
* After setting samples
Sie haben Fragen oder Wünsche? Nutzen Sie dieses Formular, um mit unseren Spezialisten in Kontakt zu treten.
Carbon/Sulfur Analyzer
(Flagship High-Accuracy Model)
Carbon/Sulfur Analyzer (Entry Model)
Carbon/Sulfur Analyzer (Tubular Electric Resistance Heating Furnace Model)
Oxygen/Nitrogen/Hydrogen Analyzer
(Flagship High-Accuracy Model)
Oxygen/Nitrogen Analyzer (Entry Model)
Hydrogen Analyzer