Panel-mount Type Resistivity Meter(Four-Wire Transmission, 2-channel)
HE-960RW connects resistivity sensor(ERF sereies) and measures resistivity and temperature in the sample water.
This resistivity meter is ideal for such applications as the high-precision water monitoring employed at ultra-pure water plants used in semiconductor manufacturing.
They utilize newly designed, high-precision, high-stability temperature measurement circuitry and a vastly improved temperature compensation function, an important element for measuring the resistivity of ultra-pure water.
Resistivity: 0 - 100.0 MΩ・cm, 0 - 1000 kΩ・m
Temperature: 0 - 100 ℃
Product name | Industrial 2-channel specific resistance meter | |||||
---|---|---|---|---|---|---|
Model | HE-960RW | |||||
Measurement method | Electrode type (2-electrode method) | |||||
Sensor input | 2 channels (for concurrent measurement with sensors isolated each other) | |||||
Cell constant | 0.01/cm | |||||
Temperature sensor specifications | Platinum resistance 1000 Ω/0℃ | |||||
Measuring range | Measurement unit | kΩ•m | 0 to 20.0 | 0 to 200.0 | 0 to 1000 * | |
MΩ•cm | 0 to 2.00 | 0 to 20.00 | 0 to 100.0 * | |||
*: Measurable without temperature compensation | ||||||
Temperature | 0℃ to 100℃ (The number of digits after the decimal point is selectable from one and two. The range of measurements is −20℃ to 120℃.) | |||||
Desalination rate | 0% to 100% | |||||
Temperature: 0℃ to 100℃ (Select your desired decimal point from 0, 1, and 2 digits.) | ||||||
Repeatability | Within ±0.1% of the full scale (in equivalent input) | |||||
Linearity | Within ±0.5% of the full scale (in equivalent input) | |||||
Transmission output | Number of outputs: 2 4 mA to 20 mA DC/0 mA to 20 mA DC, input/output isolated type Maximum load resistance: 900 Ω Transmission output range: Freely selectable within the measurement range (Negative terminals of each transmission output channel are connected inside and thus have the same electric potential.) | |||||
Contact output | Number of outputs: 4 Alarm contact outputs (R1, R2, and R3) Contact type: relay contact, SPST (1a) Contact rating: 240 V AC, 3 A and 30 V DC, 3 A (resistance load) Contact function: selectable from the upper/lower limit action (ON/OFF control), delay, and hysteresis Selectable from the selected measurement, anomaly alarm, and maintenance. Alarm contact output (R4) Contact type: relay contact, SPDT (1c) Contact rating: 240 V AC, 3 A and 30 V DC, 3 A (resistance load) Contact function: selectable from the upper/lower limit action (ON/OFF control), delay, and hysteresis Selectable from the selected measurement, anomaly alarm, and maintenance. (However, R1 and R2, and R3 and R4 share the common contacts respectively.) | |||||
Calibration function | Specific resistance: Based on the specified compensation coefficient for cell constant (parameter input) Temperature: Calibrated by comparing with the reference thermometer | |||||
Communication output | RS-485 input/output | |||||
Transmission output hold feature |
| |||||
Self-diagnosis function |
| |||||
Temperature compensation |
| |||||
Temperaturecompensated range | 0℃ to 100℃ | |||||
Extra deionized water specific resistance selection | Measurement unit | kΩ•m | 182.3 (standard), 181.8, 182.4 | Select from options shown on the left. | ||
MΩ•cm | 18.23 (standard), 18.18, 18.24 | |||||
Clipping function | When the measured value is above the upper limit of the measurement range derived from the specified specific resistance, the specified resistance is used as the measured value. | |||||
Ambient temperature | −5℃ to 45℃ | |||||
Relative humidity | 20% to 85% (without dew condensation) | |||||
Storage temperature | −25℃ to 65℃ | |||||
Power supply | Rated voltage 100 V to 240 V AC, 50/60 Hz, 10 VA (max.) | |||||
Structure | Indoor-use panel installation type Panel case: ABS, Terminal: PBT Panel: IP65 dust and water proof structure | |||||
Protective structure | Panel: IP65 (IEC60529, JIS C0920) Rear case: IP20, Terminal:IP00 Class II device (IEC61010-1) Pollution level 2 (IEC61010-1) | |||||
Conforming standards | CE Marking | EMC Directives: EN61326-2-3 Low Voltage Directive: EN61010-1 RoHS Directive: EN50581 | ||||
FCC Rule | FCC Part15 | |||||
External dimensions | 96 (W) mm × 96 (H) mm × 115 (D) mm Case depth: approx. 105 mm (when panel-mounted) | |||||
Mass | Approx. 550 g | |||||
Compatible sensors | ERD/ERF-series specific resistance sensor, cell constant 0.01/cm |
Do you have any questions or requests? Use this form to contact our specialists. * These fields are mandatory.
Carbon Sensor Conductivity Meter (Low concentration type)
Industrial resistivity meter
KOH Monitor
Wide range TMAH Concentration Monitor
High Precision TMAH Concentration Monitor
Flat Carbon Sensor Conductivity meter
Carbon Sensor Resistivity Meter
2-Channel Resistivity Meter