Model | EC-11 | EC-22 | EC-33 | |
---|---|---|---|---|
Measurement Principle | 2 Electrode Bipolar AC | |||
Minimum Sample Volume | 0.12ml | |||
Conductivity Range & Resolution | ||||
0 to 199 µS/cm: 1µS/cm 200 to 1999 µS/cm: 1µS/cm 2.00 to 19.99 mS/cm: 0.01 mS/cm 20.00 to 199.9 mS/cm: 0.1 mS/cm | • • •
| • • • • | • • • • | |
TDS Range & Resolution | ||||
0.0 to 99.9 ppm: 0.1 ppm 100 to 999 ppm: 1 ppm 1000 to 9990 ppm: 10 ppm |
| • • • | ||
TDS Curves TDS Factor (0.4 - 1.0), EN 27888, 442, NaCl | • | |||
Conductivity Calibration Points | ||||
Up to 2 Up to 3 | •
|
• |
• | |
Accuracy | ||||
±2% full scale (for each range) ±2% full scale (0 to 19.99 mS/cm) ±5% full scale (20.0 to 199.9 mS/cm) | •
|
• • |
• • | |
Temperature Display | 0 to 50.0 °C | • | • | |
Temperature Calibration | 5 to 40.0 ºC | • | • | |
Display | Custom (monochrome) LCD with backlight | |||
Operating Temperature | 5 to 40°C | |||
Operating Humidity | 85% or less relative humidity (no condensation) | |||
Power | CR2032 batteries (2) | |||
Battery Life | Approx. 400 hours in continuous use (without backlight) | |||
Dimensions | 164 × 29 × 20mm (excluding projections) | |||
Mass | Approx. 50 g (including sensor and batteries) | |||
Functions |
|