
Sulfur-in-Oil
Tier III Precision Testing
MESA-7220 Tier 3 Testing Results for Precision @ 6.0 mg/kg Sulfur
Test # | Result | Test # | Result | |
---|---|---|---|---|
1 | 5.8 | 11 | 6.1 | |
2 | 6.7 | 12 | 6.3 | |
3 | 6.6 | 13 | 5.9 | |
4 | 6.4 | 14 | 5.0 | |
5 | 6.5 | 15 | 5.9 | |
6 | 4.8 | 16 | 5.3 | |
7 | 5.9 | 17 | 5.9 | |
8 | 6.0 | 18 | 6.6 | |
9 | 6.3 | 19 | 5.9 | |
10 | 6.5 | 20 | 5.8 | |
Mean | 6.0 | |||
STDEV | 0.52 | |||
PASS |
MESA-7220 Tier 3 Testing Results for Precision @ 10.0 mg/kg Sulfur
Test # | Result | Test # | Result | |
---|---|---|---|---|
1 | 9.1 | 11 | 10.9 | |
2 | 10.7 | 12 | 9.4 | |
3 | 9.9 | 13 | 9.7 | |
4 | 9.1 | 14 | 9.0 | |
5 | 9.9 | 15 | 10.6 | |
6 | 10.4 | 16 | 9.3 | |
7 | 9.7 | 17 | 10.5 | |
8 | 9.7 | 18 | 9.9 | |
9 | 9.3 | 19 | 9.7 | |
10 | 9.4 | 20 | 10.4 | |
Mean | 9.8 | |||
STDEV | 0.58 | |||
PASS |
