Salt Range | 0.01 to 25% by weight |
---|---|
Liquid Junction | Porous macromolecule |
Minimum Sample Required | 0.3 ml with direct measurement (0.05 ml with sampling sheet B) |
Temperature Sensor | Built-in |
Operating Temperature Range | 5 to 40 °C |
Salt Range | 0.01 to 25% by weight |
---|---|
Liquid Junction | Porous macromolecule |
Minimum Sample Required | 0.3 ml with direct measurement (0.05 ml with sampling sheet B) |
Temperature Sensor | Built-in |
Operating Temperature Range | 5 to 40 °C |
Do you have any questions or requests? Use this form to contact our specialists.
Automated Organic Analysis & Early Warning Sentinel
0.5% NaCl Standard Solution
5.0% NaCl Standard Solution
Benchtop Conductivity/Resistivity/Total Dissolved Solids/Salinity/Temperature Meter
Benchtop Water Quality Meters
Benchtop pH/ORP/Ion/Conductivity/Resistivity/Total Dissolved Solids/Salinity/Temperature Meter
Benchtop Water Quality Meters
Handheld Water Quality Meters
Pocket Water Quality Meters
Pocket Water Quality Meters