
Elemental Analyzers
Course Title | Date | Duration | Course Code | |
|---|---|---|---|---|
Glow Discharge Spectrometry | ||||
User training courses |
2nd - 6th April
| 4.5 Days | GD | |
Plasma (ICP) | ||||
User training courses for ICP | 16th - 20th April | 5 Days | ICP | |
USA ICP Training Class - Edison NJ | ||||
ULTIMA2 | 1st - 4th May | 4 Days | ICP3 | |
ACTIVA-M | 12th - 15th June | 4 Days | ICP4 | |
ULTIMA2 | 17th - 20th July | 4 Days | ICP3 | |
ULTIMA2 | 18th - 21st September | 4 Days | ICP3 | |
ACTIVA-M | 16th - 19th October | 4 Days | ICP4 | |
ULTIMA2 | 13th - 16th November | 4 Days | ICP3 | |
Particle Size Analysis | ||||
PSA User training courses | 12th June | 1Day | PSA1 | |
PSA User training courses | 14th June | 1Day | PSA3 | |
EMIA/EMGA/SLFA/XGT WR | ||||
EMIA User training courses | 24th September | 1 Day | HOR1 | |
EMGA User training courses | 25th September | 1 Day | HOR2 | |
SLFA User training courses | 26th September | 1 Day | HOR3 | |
XGT WR User training courses | 27th September | 1 Day | HOR4 | |
Spark and 3D Metal | ||||
User training courses | 2 Days | ET1 | ||
On site Training | ||||
On site training (living and travelling expenses not included) | Formsite | |||
Analytical Assistance (living and travelling expenses not included) | Assisana | |||
