<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		
		<title>HORIBA</title>
		<link>http://www.horiba.com/</link>
		<description>News</description>
		<language>en</language>
		<image>
			<title>HORIBA</title>
			<url>http://www.horiba.com/fileadmin/templates/img/favicon.ico</url>
			<link>http://www.horiba.com/</link>
			<width>16</width>
			<height>16</height>
			<description>News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 21 May 2010 17:52:00 +0900</lastBuildDate>
		
		
		<item>
			<title>Simple Thin Film Measurement with the New NIR Extended Spectral Range of Auto SE </title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/simple-thin-film-measurement-with-the-new-nir-extended-spectral-range-of-auto-se-9750/</link>
			<description>HORIBA Scientific has extended the spectral range of the Auto SE in the Near Infra Red, with the...</description>
			
			
			<pubDate>Fri, 21 May 2010 17:52:00 +0900</pubDate>
		</item>
		
		<item>
			<title>New Compact Raman System for Inverted Microscopy</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/new-compact-raman-system-for-inverted-microscopy-9588/</link>
			<description>HORIBA Scientific announces the XploRA INV, an addition to the widely successful XploRA compact...</description>
			
			
			<pubDate>Wed, 21 Apr 2010 17:40:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Three Significant Design Improvements make the best Dry Powder Feeder on the marketplace even better</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/three-significant-design-improvements-make-the-best-dry-powder-feeder-on-the-marketplace-even-better-9556/</link>
			<description>The PowderJet dry powder feeder is a sampler used to transport powders through the LA-950 for...</description>
			
			<author>carol.madden@horiba.com</author>
			<pubDate>Thu, 15 Apr 2010 07:29:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Introducing the revolutionary LA-950 Method Expert</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/introducing-the-revolutionary-la-950-method-expert-9554/</link>
			<description>Introducing the revolutionary LA-950 Method Expert: the world’s first guided, automated method...</description>
			
			
			<pubDate>Thu, 15 Apr 2010 06:56:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA announces new distribution partnership for the patented FlowCAM© automated particle vision and analysis system</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/horiba-announces-new-distribution-partnership-for-the-patented-flowcam-c-automated-particle-vision-and-analysis-system-9552/</link>
			<description>HORIBA Instruments, Inc. and Fluid Imaging Technologies (Yarmouth, ME) are pleased to announce...</description>
			
			<author>carol.madden@horiba.com</author>
			<pubDate>Thu, 15 Apr 2010 06:23:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Capture complete fluorescence lifetime images in minutes! Introducing DynaMyc: Our fastest microfluorescence dynamics imaging system ever.</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/capture-complete-fluorescence-lifetime-images-in-minutes-introducing-dynamyc-our-fastest-microfluorescence-dynamics-imaging-system-ever-8888/</link>
			<description>Mapping fluorescence dynamics yields much information about molecular motion, sizes, local...</description>
			
			
			<pubDate>Thu, 04 Feb 2010 18:41:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA supports Physics Olympiades in France</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/horiba-supports-physics-olympiades-in-france-8293/</link>
			<description>Olympiades is a series of international Science events for high school students, a modest academic...</description>
			
			
			<pubDate>Fri, 25 Sep 2009 23:59:00 +0900</pubDate>
		</item>
		
		<item>
			<title>5th International Conference on Spectroscopic Ellipsometry</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/5th-international-conference-on-spectroscopic-ellipsometry-8278/</link>
			<description> HORIBA Scientific encourages its Jobin Yvon ellipsometer users to participate to the 5th...</description>
			
			
			<pubDate>Fri, 18 Sep 2009 18:38:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Workshop on Advanced Polarimetric Instrumentation</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/workshop-on-advanced-polarimetric-instrumentation-8277/</link>
			<description>Announcement Workshop on Advanced Polarimetric Instrumentation, organised by NanoCharm European...</description>
			
			
			<pubDate>Fri, 18 Sep 2009 17:52:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Spectroscopy in Life Science</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/spectroscopy-in-life-science-8135/</link>
			<description>Workshop for Spectroscopy in Life Sciences organised by Jena Bio Chip Initiative (JBCI)
The...</description>
			
			
			<pubDate>Thu, 17 Sep 2009 20:06:00 +0900</pubDate>
		</item>
		
		<item>
			<title>New HORIBA Facility in Paris (France)</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/new-horiba-facility-in-paris-france-8264/</link>
			<description>In September, HORIBA will enter into the purchase agreement of the land for construction of a new...</description>
			
			
			<pubDate>Wed, 16 Sep 2009 16:00:00 +0900</pubDate>
		</item>
		
		<item>
			<title>HORIBA Jobin Yvon AUTO SE  won a 2nd Award in China</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/horiba-jobin-yvon-auto-se-won-a-2nd-award-in-china-7977/</link>
			<description>We are pleased to announce that the Auto SE has been recognized as &quot;One of the Best New...</description>
			
			
			<pubDate>Tue, 30 Jun 2009 22:56:00 +0900</pubDate>
		</item>
		
		<item>
			<title>Acquisition strengthens HORIBA Scientific's leading position in biotechnology research and development instrumentation</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/acquisition-strengthens-horiba-scientifics-leading-position-in-biotechnology-research-and-development-instrumentation-7145/</link>
			<description>HORIBA Jobin Yvon (Longjumeau, France) a fully owned affiliate of HORIBA Ltd (Kyoto, Japan) and a...</description>
			
			
			<pubDate>Mon, 20 Apr 2009 10:45:00 +0900</pubDate>
		</item>
		
		<item>
			<title> Launching the MM-16 NIR, New Spectroscopic Ellipsometer for Thin Film Applications in the Near Infra Red</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/launching-the-mm-16-nir-new-spectroscopic-ellipsometer-for-thin-film-applications-in-the-near-infra-red-7153/</link>
			<description>The new MM-16 NIR spectroscopic ellipsometer is dedicated to thin film characterization,...</description>
			
			
			<pubDate>Wed, 08 Apr 2009 22:59:00 +0900</pubDate>
		</item>
		
		<item>
			<title>1St Workshop on “Polarization-based optical techniques applied to Biology and Medicine'</title>
			<link>http://www.horiba.com/at/scientific/news-events/latest-news/article/1st-workshop-on-polarization-based-optical-techniques-applied-to-biology-and-medicine-7154/</link>
			<description>NanoCharM organised the 1st workshop on “Polarization-based optical techniques applied to Biology...</description>
			
			
			<pubDate>Wed, 08 Apr 2009 05:13:00 +0900</pubDate>
		</item>
		
	</channel>
</rss>