
Light Measurement
Applications
Instrument | |||||||
|---|---|---|---|---|---|---|---|
Applications | |||||||
CRT/TV Luminance & Color | ■ | ■ | ■ | ■ | ■ | ■ | |
OLED display luminance and color | ■ | ■ | ■ | ■ | ■ | ■ | |
Electroluminescent display (EL) measurement | ■ | ■ | ■ | ■ | ■ | ■ | |
LCD Luminance and Color | ■ | ■ | ■ | ■ | ■ | ■ | |
Spectral Power Distribution (SPD) | ■ | ■ | ■ | ■ | |||
Automotive clusters / panels | ■ | ■ | ■ | ■ | ■ | ■ | |
Aerospace displays / panels | ■ | ■ | ■ | ■ | ■ | ■ | |
Luminance Measurements | ■ | ■ | ■ | ■ | ■ | ■ | |
Illuminance/ Irradiance Measurements | ■ | ■ | ■ | ■ | ■ | ■ | |
Spectral Reflectance and Transmittance | ■ | ■ | ■ | ■ | |||
Jitter | ■ | ■ | |||||
Flicker | ■ | ■ | |||||
Projection Systems | ■ | ■ | ■ | ■ | ■ | ||
Go/ No Go Testing | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Backlit Sources | ■ | ■ | ■ | ■ | ■ | ||
Room Lighting | ■ | ■ | ■ | ■ | |||
Sunlight Studies | ■ | ■ | ■ | ■ | |||
Lamp Metrology | ■ | ■ | ■ | ||||
Source color temperature | ■ | ■ | ■ | ■ | ■ | ■ | |
LED's and Miniature Lamps | ■ | ■ | ■ | ■ | ■ | ||
Colorimetry of paper, textile and printed samples | ■ | ■ | ■ | ||||
Human factors/ vision research | ■ | ■ | ■ | ■ | ■ | ■ | |
Incoming Inspection | ■ | ■ | ■ | ■ | ■ | ||
Production (on line) testing | ■ | ■ | ■ | ■ | |||
Automated Testing | ■ | ■ | ■ | ■ | |||
Medical/ Dental color measurement | ■ | ■ | |||||
Source refresh rate | ■ | ■ | |||||
Food and Beverage | ■ | ■ | ■ | ■ | |||
R&D | ■ | ■ | ■ | ■ | ■ | ||
MIL-SPEC Testing | ■ | ■ | ■ | ■ | |||
Visual task studies | ■ | ■ | ■ | ■ | |||
Roadway lighting | ■ | ■ | ■ | ■ | ■ | ||
Automotive lighting | ■ | ■ | ■ | ■ | ■ | ||
Airport lighting | ■ | ■ | ■ | ■ | |||
Material reflectance studies | ■ | ■ | ■ | ■ | |||
MTF and resolution testing | ■ | ||||||
Flashlamp and beacon analysis | ■ | ■ | ■ | ■ | |||
Ground truth studies | ■ | ■ | ■ | ||||
Near IR Spectral Measurements | ■ | ||||||
Image Intensifier calibration | ■ | ||||||
NVIS Radiance | ■ | ||||||
NVIS Chromaticity | ■ | ■ | ■ | ||||
Safety & Hazard compliance testing | ■ | ■ | ■ | ■ | ■ | ||
