
Application
SLFA-UV21A Sulfur-in-Oil Analyzer
概要
HORIBA's SLFA-UV21A sulfur in oil analysis system is the latest sulfur analyzer instrument that reflects the demanding needs to measure ultra-low sulfur fuels, diesel and RFG. The combination of HORIBA's years of experience in sulfur analysis and the proven technology of our atmospheric sulfur detector creates a revolutionary analyzing technology that involves high sensitivity and precision. SLFA-UV21A confirms to the standard "ASTM D5453(USA)"
The use of combustion ultraviolet fluorescence provides a lower detection limit of 30 ppb and a measurement range of 30 ppb to 1 wt%.
A detection limit of 30 ppb sulfur takes you to new realms of measurement sensitivity. HORIBA's high sensitivity analyzer makes quick, accurate measurements of petroleum fuel samples from gasoline to light oils. Windows-based application software allows easy operation and sophisticated functions.
Low level nitrogen analysis is now possible utilizing HORIBA's recognized chemiluminescence nitrogen detector technology. This is in addition to the highly accurate and reliable low-level sulfur analysis by the UV fluorescence method.
特征
- Reflective filter for high sensitivity analysis
- Horizontal oven offers higher combustion efficiency
- Excellent repeatability and 30ppb detection limit
- Unique 4 axes auto sampler with automatic syringe cleaning mechanism
- Windows-based application software allows easy operation and sophisticated functions.
- SLFA-UV21A confirms to the standard "ASTM D5453 (USA)"
制造: HORIBA
規格
Model | SLFA-UV21A |
Principle | Combustion ultraviolet fluorescence method |
Sample | Gasoline, Kerosene, Light oil etc |
Element | Sulfur |
Range | 0-1% |
Detection Limit | 30 ppb (Toluene measurement 3sigma) |
Accuracy | SD0.5 ppm (at 30 ppm) |
Sample requirement | 5-20µL (standard: 10µL) |
Measurement time | Approx 1 to 5min from the start of sample injection |
Functions | Cleaning: Cleaning and combustion tube washing |
Auto sampler | Type: X,Y,Z,R drive(horizontal oven)with |
Gass supply | Oxygen 99,5% or higher |
Power | AC 100/120, 200/220/240V, 50/60Hz |
Mass | 70kg (Combustion unit 40kg, Detector unit 30kg) |
Option | Density meter |
消耗品
Part numbers | Part Name | Model Name | |
|---|---|---|---|
1 | 350254 | Mylar Film (Box of 100) | All SLFA Products |
2 | 357026 | Printer | SLFA-1100, 1800, 1100H, 1800H, 2100 & 2800 |
3 | 383611 | Thermo paper | SLFA-1100, SLFA-1800, 1100H, 1800H, 2100 & 2800 |
4 | 526804 | 2 piece sample cell (Box of 48) | All SLFA Products |
5 | 530867 | Lamp set | SLFA-2100 & SLFA-2800 |
6 | 530973 | Lind Conditioner | All SLFA Products |
7 | 9038001800 | Lamp set | SLFA-1100H & SLFA-1800H |
8 | 9038001900 | Lamp set | SLFA-20 |
9 | 9038002000 | Thermo paper | SLFA-20 |
10 | 201410-1 | Printer Kit | Upgrade printer kit for SLFA-20 |
11 | U801316200 | Printer Kit | SLFA-20 |






