| Yumizen H500 | Yumizen H550 | ||
| Weight | 49 lbs/22 Kg | 78 lbs/35 Kg | |
| Dimensions | 19 x 16 x 19 in / 48 x 40 x 48 cm (HxWxD) | 24 x 21 x 26 in / 62 x 53 x 67 cm (HxWxD) | |
| Throughput | 60 tests/hour | 60 tests/hour | |
| Data management | Yumicare Remote Service | Yumicare Remote Service | |
| Parameters (37) | WBC, NEU# & NEU%, LYM# & LYM%, MON# & MON%, EOS# & EOS%, BAS# & BAS %, LIC# & LIC%, IML#, IML%, IMM#, IMM%, IMG#, IMG%, ALY#, ALY%, RBC, MIC%, MAC%, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PCT, PDW, P-LCC, P-LCR | ||
| Operating sample mode | Open Tube (OT), Closed Tube (CT) | Rack mode & manual mode | |



















