EGCS | General description | Name of unit | EG-100-SI (Inlet line) |
---|---|---|---|
EG-100-SO (Outlet line) | |||
External dimension | 600 (W) × 400 (D) × 1700 (H) mm except for | ||
Measurement condition for EG-100-SI | Sample condition | 0.1 MPa ~ 0.4 MPa 3 L/min for supply | |
Fresh water line*1 | 0.1 MPa ~ 0.7 MPa 3 L/min for supply | ||
Measurement condition for EG-100-SO | Sample condition | 0 ~ 0.1 MPa 3 L/min for supply | |
Fresh water line*1 | 0.1 MPa ~ 0.7 MPa 3 L/min for supply | ||
Connection | Sample in line | JIS10K25A | |
Sample out line | JIS5K25A | ||
Fresh water line | JIS5K15A | ||
Measurement item | pH specification | 1 ~ 11 pH (with temperature compensation) | |
PAH specification | select a range from 0 ~ 50/500/5000 μg/L | ||
Turbidity specification | 0 ~ 500 FNU | ||
Temperature specification | 0 ℃~ 100 ℃ (sample temperature 0 ~ 40 ℃) | ||
EGR | General description | Name of unit | EG-100-N |
External dimension | 600 (W) × 400 (D) × 1150 (H) mm except for | ||
Measurement condition | Sample condition | 0 ~ 0.1 MPa 3 L/min for supply | |
Fresh water line*1 | 0.1 MPa ~ 0.7 MPa 3 L/min for supply | ||
Connection | Sample water line | Rc 1/2 | |
Fresh water line | Rc 3/8 | ||
Measurement item | pH specification | 1 ~ 11 pH (with temperature compensation) | |
PAH specification | select a range from 0 ~ 50/500/5000 μg/L | ||
Turbidity specification | 0 ~ 500 FNU | ||
Temperature specification | 0 ℃~ 100 ℃ (sample temperature 0 ~ 50 ℃) |
*1 Before connecting fresh water supply to the cabinet, confirm flushing the pipe line for removing rust and piping scale in advance.