Model | HE-960LC | ||
---|---|---|---|
Measurement range | 0 - 1000 μS/cm (cell constant: 0.1/cm)* | ||
0 - 10000 μS/cm (cell constant: 1/cm)* | |||
Repeatability | Cell constant | 0.1/cm | 1.0/cm |
0 to 1000 µS/cm | +/- 0.5% FS | - | |
0 to 2000 µS/cm | - | +/- 0.5% FS | |
2000 to 10000 µS/cm | - | +/- 0.5% FS | |
0.0 to 100 deg.C | +/- 0.5 deg.C |
* Measurement range of raw conductivity
Schematics