Model | HE-960R-GC(W) | |||||
---|---|---|---|---|---|---|
Measurement range | 0.000 - 0.200 / 0.00 - 2.00 / 0.00 - 20.00 / 0.0 - 100.0 MΩ・cm | |||||
Power supply | Rated voltage 24 V DC 5 W (max) | |||||
Structure | Indoor-use panel installation type Panel: IP65 dust and water proof structure | |||||
Protective structure | Panel: IP65 (IEC60529, JIS C0920) | |||||
Conforming standards | CE Marking FCC Rule | |||||
External dimensions | 96 (W) mm x 96 (H) mm x 115 (D) mm Case depth: approx. 105 mm (when panel-mounted) | |||||
Mass | Approx. 500 g | |||||
Compatible sensors | ERF-series specific resistance GC sensor |
Schematics