
ABX Pentra 120 Retic
Overview
- Fluoro-flow cytomery and Argon-ion laser technology
- Fully automated reticulocyte analysis
- Thiazole orange staining
- Throughput of 120 samples/hour (DIFF or Retics)
Features
ABX Pentra 120 Retic - Concept and technology
- Methods of measurement: Cytochemistry, impedance, absorbance and flow cytometry (Eosinofix* and LMNE matrix)
- Reticulocyte profile: Thiazole orange, fluorescence, impedance, Argon-ion laser (Retix* and retic matrix)
- Balance Concept: Automatic control of the leukocyte count based on 3 independent channels
- DHSS*: Focused flow cytometry and sequential measurement (impedance and absorbance)
- Automatic re-run of samples: Selective and programmable (hematology parameters and smears)
- Rotative mixing of samples: Smooth and efficient
- Liquid valves* ABX (no pinch valves): Reliability and volume accuracy
*ABX patents
Manufactured by HORIBA ABX SAS
Specifications
Technical
Weight | 110 kg |
Power supply | 110/220 V - 50/60 Hz - 1450 VA |
Dimensions | 74 x 117 x 55 (H x W x D) cm |
Printer | Laser printer |
Throughout | 120 tests/hour |
Data processing | Multi-tasking software, Floppy disk. RS232C. Mono or bidirectional interfacing Floppy disc, RS 232C, Mono and bi-directional connection |
Memory capacity | > 90 000 results |
Samples
120 tests/hour (closed tube) | |
|---|---|
Parameters (36) | WBC, RBC, HGB, HCT, MCV, RDW, MCH, MCHC, PLT, MPV, PCT, PDW % and #. LYM, MON, NEU, EOS, BAS0. RET %, RET #, RETH %,RETM %, RETL %, IMM %, CRC%, IRF %, MRV, MFI% |
Plus | ALY = Atypical Lymphocytes (% and #) |
Graphics | High resolution leucocyte differential matrix |
Volume | Manual mode: 130 µL |
Stability | Up to 48 hours for CBC/DIFF |
Flags | 64 pathologic flags possible |
Identification | Alphanumeric / Bar-code reader |
Operating sample mode | Vertical rack loader. |
Staining | May Grünwald-Giemsa. |
Results
Parameters | Presicion (cv %) | Linearity |
|---|---|---|
WBC | < 2% (at 10.10³/mm³) | 0-150.10³/mm³ |
RBC | < 2% (at 5.0.106/mm³ ) | 0-8,1.106/mm³ |
HGB | < 1% (at 15 g/dl) | 0-25 g/dl |
HCT | < 2% (at 45%) | 0-80% |
PLT (whole blood) | < 5% (at 300.10³/mm³) | 0-2000.10³/mm³ |
PLT (PLT concentrate) | 0-4500.10³/mm³ | |
LYM | 3.58% (at 23,3%) | 0-100% |
MON | 8,11% (at 8,2%) | 0-100% |
NEU | 2% (at 65,4%) | 0-100% |
EOS | 11,45% (at 2,4%) | 0-100% |
BAS | 30% | 0-100% |
Parameters | Presicion (cv %) | Linearity |
|---|---|---|
WBC | < 95% | 0-150 x 103 / mm3 |
RBC | < 95% | 0-8,1.106/mm³ |
HGB | < 95% | 0-25 g/dl |
HCT | < 95% | 0-80% |
PLT (whole blood) | < 95% | 0-2000.10³/mm³ |
PLT (PLT concentrate) | < 95% | 0-4500.10³/mm³ |
LYM | < 95% | -- |
MON | < 95% | -- |
NEU | < 95% | -- |
EOS | < 95% | -- |
BAS | < 95% | -- |



