Model | 300-NO3-C |
Part No. | 3200986784 |
Measurement Range | 0.62 to 62,000 mg/L NO3- |
Operating Temperature Range | 0 to 50 °C |
pH Range | pH 4 to 7 |
Junction Material | Porous sintered polyethylene |
Double Junction | Yes |
Temperature Sensor | Built-in |
Length & Diameter | 110 x 16 mm |
Body Material | Polycarbonate, PVC |












![LAQUA PH1300 BenchMeters LAQUA PH1300 [No longer available]](https://static.horiba.com/fileadmin/Horiba/_processed_/3/1/csm_PH1300_BenchMeters-HORIBA_bdb8a82d73.png)





































