
| Machine DYNAS3 HP | LI 265 HP | |
|---|---|---|
| Rated power (absorbing) | [kW] | 265 |
| Rated current IN | [A] | 370 |
| Rated speed (absorbing) | [rpm] | 4820 |
| Rated torque (absorbing) | [Nm] | 525 |
| Rated power (driving) | [kW] | 244 |
| Rated speed (driving) | [rpm] | 4660 |
| Rated torque (driving) | [Nm] | 500 |
| Overload factor, absorbing (max. 60 s and 10 min cycle time) | 1,2 | |
| Maximum speed nmax | [rpm] | 10000 |
| Power at nmax (absorbing) | [kW] | 200 |
| Moment of inertia including attachments | [kgm2] | 0.33 |
| Max. speed gradient up to rated speed incl. overload (absorbing) | [rpm/s] | 18000 |








