Model | 9371-10D |
---|---|
Cell Constant | 0.1 cm-1 |
Conductivity Range | 0.01 μS/cm to 500 μS/cm |
Temperature Range | 0 to 100 °C 32.0 to 212.0 °F |
Temperature Sensor | Built-in |
Length & Diameter | 180 x Φ16 mm |
Body Material | Stainless steel |
Connector | BNC Connector |
Conductivity Cell for Ultra Pure Water Measurement
Stainless made Conductivity cell is now available!
This conductivity cell is tough to shock and the best choise to measure Organic Solvent as well as Ultra pure water sample by employing the stainless material for its body.
Sie haben Fragen oder Wünsche? Nutzen Sie dieses Formular, um mit unseren Spezialisten in Kontakt zu treten.