| MicroHR (Manual) | MicroHR (Auto) | ||
|---|---|---|---|
| Focal Length | 140 mm | 140 mm | |
| Entrance Aperture Ratio | f/3.88 | f/3.88 | |
| Grating Mount | Interchangeable single grating | Interchangeable dual grating turret | |
| Grating Size | 32 mm x 32 mm | 32 mm x 32 mm | |
| Scanning Range | 0 – 1000 nm | 0 – 1500 nm | |
| Focal Plane | 27 mm wide x 10 mm high | 27 mm wide x 10 mm high | |
| Resolution with Exit Slit and PMT | 0.2 nm | 0.2 nm | |
| Wavelength Accuracy | ± 0.5 nm | ± 0.25 nm | |
| Wavelength Repeatability | ± 0.02 nm | ||
| Spectral Dispersion | 4.98 nm/mm | 4.98 nm/mm | |
| Image Magnification | 0.94 | 0.94 | |
| Slits | Fixed or micrometer | Fixed or micrometer | |
| Computer Interface | N/A | Hi-Speed USB 2.0 | |
| Dimensions: | Length | 7 in (178 mm) | 7 in (178 mm) |
| Width | 6 in (152 mm) | Single Exit 8.1 in (206 mm), Dual Exit 10.5 in (267 mm) | |
| Height | 5.5 in (140 mm) | 5.5 in (140 mm) | |
| Optical Axis Height | 3.5 in (89 mm) | 3.5 in (89 mm) | |
| Weight | 8.8 lb (4.0 kg) | Single Exit 10.0 lb (4.5 kg), Dual Exit 11.0 lb (5.0 kg) | |
Specifications at 546 nm center wavelength with a 1200 gr/mm grating






























