As of June 30, 2021
Please refer to Bloomberg.com website for our latest stock price information.
42,532,752
42,532,752
7,090
Name of shareholder | Shares (thousands) | Percentage (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(trust account) | 4,930 | 11.68 |
Custody Bank of Japan, Ltd.(trust account) | 2,409 | 5.71 |
National Mutual Insurance Federation of Agricultural Cooperatives | 1,682 | 3.99 |
BBH (LUX) FOR FIDELITY FUNDS - SUSTAINABLE WATER AND WASTE POOL | 1,282 | 3.04 |
Atsushi Horiba | 1,073 | 2.54 |
THE BANK OF NEW YORK MELLON 140044 | 1,024 | 2.43 |
STATE STREET BANK AND TRUST COMPANY 510312 | 925 | 2.19 |
THE KYOTO CHUO SHINKIN BANK | 830 | 1.97 |
The Bank of Kyoto, Ltd. | 828 | 1.96 |
HORIBA Raku-Raku Kai | 812 | 1.93 |
*Treasury stock is excluded from the ratio of shareholding above.
Closing date
December 31
Record date
December 31
Interim dividend dates for shareholders
June 30
Ordinary General Meetings of Shareholders
March
Number of unit shares
100 shares
Stock listings
Tokyo Stock Exchange (Prime Market)
Securities Code
6856