Size:
4.2
MB
Brochures-LAQUA Electrodes & Accessories
Model | 5002S-10C |
---|---|
Measurement Range | 0.01 - 18000 mg/L NH4+ 5 x 10-7 to 1 mol/L NH4+ |
Temperature Range | 0 - 50 ºC |
pH Range | ≥ pH 12 |
Accuracy | ±2% |
Internal Electrode | Ag/AgCl |
Internal Solution | 0.1 mol/L NH4Cl |
Liquid Junction | Movable sleeve |
Connector & Cable Length | BNC, 1m |
Dimensions | 161mm (length), 15mm (diameter) |
Wetted Part Materials | PTFE, PVC, PSU |
Slope | -54 to -62 mV/decade |
Package Contents |
|
Accessories and Solutions | |
NH3 Electrode Membrane Caps | Ammonia Electrode Tips |
500-NH3-IFS | Ammonia Electrode Filling Solution (500ml) |
500-NH4-SL | 100 mg/L Ammonium Ion Standard Solution (500ml) |
500-NH4-SH | 1000 mg/L Ammonium Ion Standard Solution (500ml) |
500-NH3-ISA | Ammonia Ionic Strength Adjustor (500ml) |
Tiene alguna pregunta o solicitud? Utilice este formulario para ponerse en contacto con nuestros especialistas.
For Instant Water Quality Reports
Field-installation type ammonia nitrogen meter
Handheld Water Quality Meters
Handheld Water Quality Meters
Handheld Water Quality Meters