Ambient Ammonium Monitor
APNA-370/CU-2 Ambient Ammonium Monitor measures increased nitrogen oxide (NOx) raected through oxide catalyst treatment as Ammonia (NH3) concentration with chemiluminescent (CLD) method. HORIBA's original Cross-flow modulation method ensures long-term stability and reliable measuring value with 5ppb for min. detectable sensitivity.
Model | Analyzer unit: APNA-370 Converter unit: CU-2 |
Principle | Oxidationcatalyst + Chemiluminescence |
Range | 0-(0.1/0.2/0.5)/1 ppm or 0-1/2/5/10 ppm |
Min. detectable sensitivity | 5 ppb |
Repeatability | ±2.0%of F.S. |
Linearity | ±2.0% of F.S. |
Zero drift | ±2.0% of F.S./day |
Span drift | ±2.0% of F.S./day |
Sample gas flow rate | Approx. 3.0L/min |
Indication | Measuring value, alarm |
Alarms | APNA-370: Calibration error, Battery error, Flow rate error, Pressure error, Converter temperature error, Power failure CU-2: Catalyzer temperature error |
Input/output | 0-1V, (2 lines from instant value, and integrated value or average value) Contact inputoutput (range, mode, external reset, telemeter failure, alarm, etc.) RS-232C (option) |
Power | 100/110/115/120/220/230/240 VAC, 50/60 Hz APNA-370: approx. 200VA CU-2: approx. 200VA |
Dimensions | APNA-370: 430(W) x 550(D) x 221(H) mm CU-2: 430(W)x450(D)x310(H) mm |
Mass | APNA-370: approx. 21kg CU-2: approx. 20kg |
Do you have any questions or requests? Use this form to contact our specialists. * These fields are mandatory.
Air Pollution Monitor
Ambient Hydrogen Sulfide Monitor
Stack Gas Analysis System
FTIR Exhaust Gas Analyzer Dilute Measurement Type
FTIR Exhaust Gas Analyzer Direct Measurement Type
Stack Gas Analyzer
Heated Type NOx Analyzer
Heated Type THC Analyzer
Motor Exhaust Gas Sulfur Analyzer
Motor Exhaust Gas Analyzer
FTIR Motor Exhaust Gas Analyzer
Laser Spectroscopic Motor Exhaust Gas Analyzer
On-board Emissions Measurement System
On-board Emissions Measurement System for NH3/N2O
Portable Gas Analyzer
Multi-Component Gas Analyzer
Air Pollution Monitor
Stack Gas Analyzer
Heated Type NOx Analyzer
On-board Emissions Measurement System
On-board Emissions Measurement System for NH3/N2O
Portable Gas Analyzer
Multi-Component Gas Analyzer