| Model | 300-I-2 | 300-I-5 |
| Cable Length | 2m | 5m |
| Ion Range | mg/L, mmol/L 0.000 to 0.999, 1.00 to 9.99, 10.0 to 99.9, 100 to 999, 1000 to 9990, 10000 to 99900 | |
| Resolution | 0.001 minimum, 3 significant digits | |
| Accuracy | ±0.3% full scale | |
| Calibration Points | Up to 5 | |
| mV Range | ±1000.0 mV | |
| Resolution | 0.1 mV | |
| Accuracy | ±0.1 mV | |
| Temperature Range | -30.0 to 130.0 °C -22.0 to 266.0 °F | |
| Resolution | 0.1 °C / °F | |
| Accuracy | ±0.5 °C / ±0.9 °F | |
| Calibration Option | Yes | |
| Body Material | ABS and polycarbonate | |
| Length & Diameter | 85 x 30 mm | |
| Connector | Push-pull | |


































![LAQUA PH1300 BenchMeters LAQUA PH1300 [No longer available]](https://static.horiba.com/fileadmin/Horiba/_processed_/3/1/csm_PH1300_BenchMeters-HORIBA_bdb8a82d73.png)




















