As of June 30, 2023
Please refer to Bloomberg.com website for our latest stock price information.
42,532,752
42,532,752
8,084
Name of shareholder | Shares (thousands) | Percentage (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(trust account) | 6,192 | 14.65 |
Custody Bank of Japan, Ltd.(trust account) | 3,410 | 8.07 |
National Mutual Insurance Federation of Agricultural Cooperatives | 1,682 | 3.98 |
Atsushi Horiba | 1,089 | 2.58 |
BBH (LUX) FOR FIDELITY FUNDS - SUSTAINABLE WATER AND WASTE POOL | 1,000 | 2.37 |
The Kyoto Chuo Shinkin Bank | 835 | 1.98 |
The Bank of Kyoto, Ltd. | 828 | 1.96 |
HORIBA Raku-Raku Kai | 826 | 1.96 |
HORIBA Employee Shareholding Association | 764 | 1.81 |
THE BANK OF NEW YORK MELLON 140044 | 675 | 1.60 |
*Treasury stock is excluded from the ratio of shareholding above.
Closing date
December 31
Record date
December 31
Interim dividend dates for shareholders
June 30
Ordinary General Meetings of Shareholders
March
Number of unit shares
100 shares
Stock listings
Tokyo Stock Exchange (Prime Market)
Securities Code
6856