Legacy Model | Focal Length | Imaging | F Nbr | Resolution | Dispersion | Equivalent |
---|---|---|---|---|---|---|
DH10 (double) | 100 mm | - | f/3.5 | 0.5 nm | 4 nm/mm | |
H10 | 100 mm | - | f/3.5 | 1 nm | 8 nm/mm | |
H20 | 200 mm | - | f/4.2 | 0.5 nm | 4 nm/mm | |
CP200 Spectrograph | 200 mm | Yes | f/2.9 | - | - | |
1681A / 1681B (SPEX) | 220 mm | - | f/3.9 | 0.25 nm | 3.6 nm/mm | |
1681C (SPEX) | 220 mm | - | f/3.9 | 0.25 nm | 3.1 nm/mm | |
1680A / 1680B (SPEX Double) | 220 mm | - | f/3.9 | 0.2 nm | 1.8 nm/mm | |
270M (SPEX) | 270 mm | Yes | f/4 | 0.1 nm | 3.1 nm/mm | |
HR320 | 320 mm | - | f/4.4 | 0.04 nm | 2.4 nm/mm | |
Triax 320/322 | 320 mm | Yes | f/4.1 | 0.06 nm | 2.64 nm/mm | |
340E / 340S (SPEX) | 340 mm | - | f/5.9 | 0.15 nm | 2.5 nm/mm | |
HR460 | 460 mm | Yes | f/5.3 | 0.06 nm | 1.76 nm/mm | |
500M | 500 mm | - | f/4.0 | 0.02 nm | 1.6 nm/mm | |
1870 (SPEX) | 500 mm | - | f/6.9 / f/8.9 | 0.02 nm | 1.6 nm/mm | |
Triax 550/522 | 550 mm | Yes | f/6.4 | 0.025 nm | 1.55 nm/mm | |
HRS | 600 mm | - | f/7 | 0.02 nm | 1.2 nm/mm | |
THR640 | 640 mm | - | f/5.6 | 0.016 nm | 1.2 nm/mm | FHR 640 |
1500 (SPEX) | 750 mm | - | f/6.8 | 0.01 nm | 1.0 nm/mm | FHR 640 |
750S / 750I | 750 mm | Yes (I) | f/6.0-f/7.5 | 0.015 nm | 1.1 nm/mm | FHR 640 |
1701 / 1702 (SPEX) | 750 mm | - | f/7 | 0.1 nm | 1.1 nm/mm | FHR 640 |
1401 / 1402 (SPEX) | 750 mm / 850 mm | - | f/6.8 / f/7.8 | 0.008 nm / 0.006 nm | 0.55 nm/mm / 0.44 nm/mm | U1000 |
1403 / 1403 (SPEX) | 850 mm | - | f/6.9 | 0.005 nm | 0.3 nm/mm | U1000 |
1703 / 1704 (SPEX) | 1000 mm | - | f/9 | 0.008 nm | 0.8 nm/mm | |
1802 (SPEX) | 1000 mm | - | f/8.4 | 0.008 nm | 0.8 nm/mm | 1000M |
THR1000 | 1000 mm | - | f/7.5 | 0.008 nm | 0.8 nm/mm | 1000M |
THR1500 | 1500 mm | - | f/14 | 0.0015 nm | 0.26 nm/mm | 1250M |
У вас есть вопросы или пожелания? Используйте эту форму, чтобы связаться с нашими специалистами.