HORIBA has been a leader in the development of advanced scientific instruments for decades. Although support for these models has ended, their legacy remains an integral part of HORIBA's enduring commitment to scientific progress.
For more information, please Contact Us via the form below.
Technique | Product | Discontinuation Date | End of Service | Successor |
Fluorescence | Aqualog (original version) | 1/25/2018 | 1/25/2025 | The Aqualog |
Fluorescence | Aqualog-800 | 1/25/2018 | 1/25/2025 | The Aqualog |
Fluorescence | Aqualog-UV | 1/25/2018 | 1/25/2025 | The Aqualog |
Fluorescence | Deltamyc | 1/25/2018 | 1/25/2025 | Fluorescence Spectroscopy |
Fluorescence | Dual-FL | 1/25/2018 | 1/25/2025 | The Aqualog |
Fluorescence | Dynamyc | 1/1/2013 | 1/1/2020 | Fluorescence Spectroscopy |
Fluorescence | EasyLife-L | 1/15/2021 | 1/15/2028 | Fluorescence Spectroscopy |
Fluorescence | EasyLife-X | 1/15/2022 | 1/15/2029 | Fluorescence Spectroscopy |
Fluorescence | EasyRatioPro | 1/15/2022 | 1/15/2029 | Fluorescence Spectroscopy |
Fluorescence | FluoDia-T70 | 1/15/2014 | 1/15/2029 | Fluorescence Spectroscopy |
Fluorescence | Fluorocube | 1/15/2016 | 1/15/2029 | Fluorescence Spectroscopy |
Fluorescence | Fluorolog (original version) | 1/1/1981 | 1/1/1988 | Fluorolog-QM |
Fluorescence | Fluorolog2 | 1/1/1999 | 1/1/2006 | Fluorolog-QM |
Fluorescence | Fluorolog3 | 1/15/2020 | 1/15/2027 | Fluorolog-QM |
Fluorescence | Fluoromax (original) | 1/1/1985 | 1/1/1992 | FluoroMax Plus |
Fluorescence | Fluoromax2 | 1/1/2000 | 1/1/2007 | FluoroMax Plus |
Fluorescence | Fluoromax3 | 1/1/2006 | 1/1/2013 | FluoroMax Plus |
Fluorescence | Fluoromax4 | 1/25/2018 | 1/25/2025 | FluoroMax Plus |
Fluorescence | NanoLED | 2/1/2023 | 1/1/2030 | Fluorescence Spectroscopy |
Fluorescence | PL-2300, PL-201, PL-202, PL-203, GL-3300, GL-301, GL-302, GL-303, OL4300, OL-401, OL-402, OL-403 | 1/15/2018 | 1/15/2025 | Fluorescence Spectroscopy |
Fluorescence | Quattro | 2/15/2014 | 2/15/2021 | Fluorescence Spectroscopy |
Fluorescence | QuantaMaster-1, 2, 3 or 4 | 1/1/2010 | 1/1/2017 | Fluorolog-QM |
Fluorescence | QuantaMaster-300, 400 or 800 | 1/15/2016 | 1/15/2023 | Fluorolog-QM |
Fluorescence | QuantaMaster-8000 | 2/1/2020 | 2/1/2027 | Fluorolog-QM |
Fluorescence | RatioMaster | 1/15/2022 | 1/15/2029 | Fluorescence Spectroscopy |
Fluorescence | TimeMaster/LaserStrobe/TM-3000 | 1/15/2018 | 1/15/2025 | Fluorescence Spectroscopy |
Fluorescence | TimeMaster/LEDStrobe/TM-2000 | 1/15/2020 | 1/15/2027 | Fluorescence Spectroscopy |
Fluorescence | Ultima | 1/25/2018 | 1/25/2025 | DeltaFlex |
Technique | Product | Discontinuation Date | End of Service | Successor |
Forensics | HandScope Halogen | 1/1/2013 | 1/1/2020 | HandScope LED |
Forensics | HandScope Xenon | 1/1/2018 | 1/1/2025 | HandScope LED |
Forensics | CrimeScope 300 | 1/1/2014 | 1/1/2021 | CrimeScope CS-16-500W |
Forensics | CrimeScope 400 | 1/1/2014 | 1/1/2021 | CrimeScope CS-16-500W |
Forensics | Mini CrimeScope 400 | 1/1/2017 | 1/1/2024 | Mini-CrimeScope Advance |
Technique | Product | Discontinuation Date | End of Service | Successor |
Custom Spectroscopy Solutions | SYN-EM-1600x200-BIQX | – | 12/31/2028 | Scientific Detectors and Cameras |
Custom Spectroscopy Solutions | DeltaRam | – | 12/31/2028 | Light Source Solutions |
Custom Spectroscopy Solutions | GEMINI-180 | – | 12/31/2029 | Spectrometers and Monochromators |
Custom Spectroscopy Solutions | KiloArc | – | 12/31/2028 | Light Source Solutions |
Custom Spectroscopy Solutions | 1000M-SII and 1250M-SII | – | 12/31/2029 | FHR Series |
Custom Spectroscopy Solutions | MicOS | – | 12/31/2028 | Standard Microscope Spectroscopy Solutions |
Custom Spectroscopy Solutions | PTI D-104 | – | 12/31/2028 | Custom Spectroscopy Solutions |
Custom Spectroscopy Solutions | TRIAX-320 | – | No longer supported | iHR Series |
Custom Spectroscopy Solutions | TRIAX-550 | – | No longer supported | iHR Series |
Custom Spectroscopy Solutions | TRIAX-180 | – | 12/31/2028 | MicroHR Series |
Custom Spectroscopy Solutions | TRIAX-190 | – | 12/31/2028 | iHR Series |
Technique | Product | Discontinuation Date | End of Service | Successor |
Laser Diffraction | Partica LA-910 | – | 1/1/2015 | Partica LA-960V2 |
Laser Diffraction | Partica LA-920/930 | – | 1/1/2017 | Partica LA-960V2 |
Laser Diffraction | Partica LA-950V1 | – | 12/31/2024 | Partica LA-960V2 |
Laser Diffraction | Partica LA-950V2 | – | 12/31/2026 | Partica LA-960V2 |
Laser Diffraction | Partica LA-300 | – | 5/1/2019 | Partica LA-960V2 |
Technique | Product | Discontinuation Date | End of Service | Successor |
Dynamic Light Scattering | LB-500/550 | – | 12/31/2018 | nanoPartica SZ-100V2 |
X-ray Fluorescence | SLFA-20 | – | 1/1/2024 | SLFA-60 |
X-ray Fluorescence | MESA-6000 | – | 8/1/2018 | MESA-7220V2 |
X-ray Fluorescence | MESA-7220 | 4/25/2018 | (Olympus) 3/11/2022 | MESA-7220V2 |
Do you have any questions or requests? Use this form to contact our specialists.