Product name | Conductivity meter | ||||
---|---|---|---|---|---|
Model | HE-200C | ||||
Sensors in combination | 2-electrode method conductivity sensor ESH, ESD, ESL, and FS Series sensor of cell constant 0.01/cm,0.1/cm, or 1.0/cm | ||||
Measurement range | Cell constant (/cm) | 0.01 (ESH/ESD/ESL-001) | 0.1 (ESH/ESD/ESL/FS-01) | 1.0 | |
Unit | |||||
Conductivity*1 | μS/cm | 0.000 to 2.000 0.00 to 20.00 | 0.000 to 2.000 0.00 to 20.00 0.0 to 200.0 0 to 2000*2 | 0.0 to 200.0 0 to 2000 | |
mS/m | 0.0000 to 0.2000 0.000 to 2.000 | 0.0000 to 0.2000 | 0.00 to 20.00 0.0 to 200.0 | ||
TDS conversion*1 | mg/L | 0.00 to 2.00 0.0 to 20.0 | 0.00 to 2.00 0.0 to 20.0 0 to 200 | 0 to 200 0 to 2000 | |
Temperature | ℃ | 0 to 100 (display range: −10℃ to 160℃) | |||
Display resolution | Conductivity/TDS conversion | As shown in the measuring table. | |||
Temperature | 0.01℃ | ||||
Performance | Conductivity | Repeatability | Within ±0.5% of the full scale (response for equivalent input) Within ±5% of the full scale in the range of 2000 μS/cm or 200 mS/ m for FS-01 sensor | ||
Linearity | Within ±0.5% of the full scale (response for equivalent input) Within ±5% of the full scale in the range of 2000 μS/cm or 200 mS/m for FS-01 sensor | ||||
TDS conversion | Repeatability | Within ±1.5% of full scale value (response for equivalent input) | |||
Linearity | Within ±1.5% of full scale value (response for equivalent input) | ||||
Temperature | Repeatability | ±0.1℃ (response for equivalent input) | |||
Linearity | 0.5℃ (response for equivalent input) | ||||
Transmission output | Number of output | 2 (The negative terminals for transmission outputs are internally connected at the same electric potential) | |||
Output type | 4 mA to 20 mA DC: input/output isolated type | ||||
Load resistance | Max.: 900Ω | ||||
Linearity | Within ±0.08 mA (output only) | ||||
Repeatability | Within ±0.02 mA (output only) | ||||
Output range | Output 1 | Conductivity: Free setting within a measuring range. | |||
Output 2 | Temperature: Free setting within a range between −10℃ and 160℃ | ||||
Occasional out for error | Hold or burnout to either 3.8 mA or 21 mA | ||||
Transmission hold | In the maintenance mode, transmission signal is held at the latest value or preset value. In the calibration mode, transmission signal can be alive or held. | ||||
Contact output | Number of output | 3 | |||
Output type | No-voltage contact output | ||||
Contact type | Relay contact; SPDT (1c) | ||||
Contact capacity | 250 V AC 3 A, 30 V DC 3 A (resistance load) | ||||
Contact function | R1 and R2 | Selectable from upper limit alarm, lower limit alarm, USP conductivity requirement, and currently holding of transmission output. (The contact is closed during alarm operation, opened normally and while the power is down.) | |||
FAIL | Error alarm (Closed in the normal state, opened in the failure state or while the power is down.) | ||||
Alarm setting range | Setting range: within a measuring range Delay time: 0 seconds to 600 seconds | ||||
Contact input | Number of input points | 1 | |||
Contact type | Open collector non-voltage a contact | ||||
Conditions | ON resistance: 100 Ω max. Open voltage: 24 V DC Short-circuit current: 12mA DC max. | ||||
Contact function | External input for transmission holding. | ||||
Communication function | Communication type | RS-485 | |||
Signal type | 2 wire system, isolated from the input circuit Not isolated from transmission circuit | ||||
Temperature compensation | Temperature element | Platinum resistor: 1 kΩ (0℃) | |||
Temperature compensation |
| ||||
Temperature compensation range | 0 ℃ to 100 ℃(However, the compensation calculation is extended lower than 0℃ or higher than 100℃.) | ||||
Temperature calibration | 1 point calibration comparing to reference thermometer | ||||
Calibration | Conductivity | Based on parameter input of coefficient for the sensor cell constant. | |||
TDS conversion | Conversion by user-defined coefficient value (TDS calculation is 0.30 to 1.00 times of sample conductivity by μS/cm.) | ||||
Self-check | Sensor diagnosis error | Temperature sensor short-circuit, temperature sensor disconnection, and out of the temperature measurement range | |||
Meter error | CPU error, ADC error, and memory error | ||||
Operating temperature range | −20℃ to 55℃ (without freeze) | ||||
Operating humidity range | Relative humidity: 5% to 90% (without condensation) | ||||
Storage temperature | −25℃ to 65℃ | ||||
Power supply | Rated power supply voltage | 100 V to 240 V AC ±10% 50/60 Hz | |||
Power consumption | 15 VA (max.) | ||||
Others | With power switch for maintenance use | ||||
Compatible standards | CE marking | EMC :EN61326-1 Class A, Industrial electromagnetic environment Safety :EN61010-1 RoHS :EN50581 9. Industrial monitoring and control instruments | |||
FCC rules | Part15 Class A | ||||
Structure | Installation | Outdoor installation type | |||
Installation method | Mount on 50 A pole or wall | ||||
Protection code | IP65 | ||||
Case material | Aluminum alloy (coated with epoxy-denatured melamine resin) | ||||
Material of fittings | SUS304 | ||||
Material of hood | SUS304 stainless steel (coated with epoxy-denatured melamine resin) | ||||
Material of window | Polycarbonate | ||||
Display element | Reflective monochrome LCD | ||||
External dimensions | 180 (W) × 155 (H) × 115 (D) mm (excluding mounting brackets) | ||||
Mass | Main body: Approx. 3.5 kg Hood and mounting brackets: Approx. 1 kg |
*1: Only the sanitary sensor (FS-01 series) is applied.
*2: Conductivity measurement and TDS conversion measurement cannot be selected at the same time.
*3: When the sensor cable, the transmission cable, or the contact input cable is extended to 30 m or longer, the surge test specified in the EMC directive for CE marking is not applied.
Note
An arrester (spark over voltage: 400 V) is implemented for transmission output, contact input, and communication. However, use a most suitable surge absorption element on the connection lines in accordance with the ambient environment, the situation of equipment installed, and the externally connected equipment.