
| Model | pH-11 | pH-22 | pH-33 | |
|---|---|---|---|---|
| Measurement Principle | Glass Electrode | |||
Minimum Sample Volume | 0.1ml (0.05ml with Sampling Sheet B) | |||
pH Range & Resolution | ||||
| 0.0 to 14.0 pH : 0.1 pH | • | |||
| 0.00 to 14.00 pH : 0.01 pH | • | • | ||
| mV Range & Resolution | ||||
| ± 650 mV : 1mV | • | • | • | |
| Calibration Points | ||||
| Up to 2 | • | |||
| Up to 3 | • | |||
| Up to 5 | • | |||
| Accuracy | ||||
| ±0.1 pH | • | |||
| ±0.01 pH | • | • | ||
| Temperature Display | 0 to 50.0 °C |
| • | |
| Temperature Calibration | 5 to 40.0 ºC | • | ||
| Display | Custom (monochrome) digital LCD with backlight | |||
| Operating Temperature | 5 to 40°C | |||
| Operating Humidity | 85% or less relative humidity (no condensation) | |||
| Power | CR2032 batteries (2) | |||
| Battery Life | Approx. 400 hours in continuous use (without backlight) | |||
| Dimensions | 164 × 29 × 20mm (excluding projections) | |||
| Mass | Approx. 55 g (including sensor and batteries) | |||
| Functions |
| |||
















































































































![LAQUA PC1100 BenchMeters LAQUA PC1100 [No longer available]](https://static.horiba.com/fileadmin/Horiba/_processed_/3/6/csm_PC1100_BenchMeters-HORIBA_d32a2ab4ec.png)





![LAQUA PH1100 BenchMeters LAQUA PH1100 [No longer available]](https://static.horiba.com/fileadmin/Horiba/_processed_/a/8/csm_PH1100_BenchMeters-HORIBA_becea9c3f1.png)
![LAQUA PH1200 BenchMeters LAQUA PH1200 [No longer available]](https://static.horiba.com/fileadmin/Horiba/_processed_/1/e/csm_PH1200_BenchMeters-HORIBA_9bcf1fdef7.png)
![LAQUA PH1300 BenchMeters LAQUA PH1300 [No longer available]](https://static.horiba.com/fileadmin/Horiba/_processed_/3/1/csm_PH1300_BenchMeters-HORIBA_bdb8a82d73.png)
























