| Model | LA-1000 series | LA-970 series | |
|---|---|---|---|
| Measurement principle
| DIA | Dynamic imaging analysis | - |
| LD | Mie scattering and fraunhofer diffraction | ||
| Total measurement range | 0.01 - 8000 μm | 0.01 - 5000 μm | |
| Measurement range (Wet)
| DIA | 0.3 - 3000 μm* | - |
| LD | 0.01 - 3000 μm | ||
| Measurement range (Dry)
| DIA | 1.1 - 8000 μm* | - |
| LD | 0.1 - 5000 μm | ||
| Light sources | LD (650 nm): 5 mW, LED (405 nm): Maximum 10 mW | ||
| Number of cameras | 2 (Dual camera system) | - | |
| Camera performance | Maximum 300 fps | - | |
| Digital resolution | Minimum 0.3 μm | - | |
| Measurement parameters | More than 30 image analysis parameters | - | |
| Dimensions and weight ** | 720 mm (W) x 565 mm (D) x 470 mm (H), Approximately 56 kg | ||
| Optional accessories | Dry measurement unit, MiniFlow unit, Fraction cell, High concentration cell, Paste cell | ||
* Depends on shape
** Dimensions and weight exclude pipework and other protrusions, and optional accessories.
Optional Accessories
| MiniFlow (Circulation system) | ![]() | Small-volume circulation with organic solvents.
|
|---|---|---|
| Dry Powder Feeder | ![]() | The Dry Powder Feeder Unit can measure samples in a powder state. It supports both non-dispersed measurement by free fall and forced-dispersion measurement using compressed air. |
| High Concentration Cell* | ![]() | The High Concentration Cell is able to measure close to original concentration with low dilution or without dilution.
|
| Paste Cell* | ![]() | The Paste Cell can measure undiluted samples or samples dispersed in a viscous medium.
|
| Fraction Cell |
| The Fraction Cell can take measurement with samples as small as only 5 mL, minimize the amount of dispersant. The Fraction Cell is ideal when the sample is extremely small or you need to recover the entire sample.
Measurement range: 0.01-1000 µm, suits organic solvents
|
*These optional accessories are available for laser diffraction analysis.





















