4-Cell Conductivity Sensor Cartridge
| Model | 300-4C-C |
| Cell Constant | 0.172 cm-1 |
| Conductivity Range | 10 μS/cm to 2000 mS/cm |
| Temperature Range | 0 to 100 °C 32.0 to 212.0 °F |
| Temperature Sensor | Built-in |
| Length & Diameter | 110 x 16 mm |
| Body Material | Epoxy, carbon |
Conductivity Sensor Head
| Model | 300-C-2 | 300-C-5 |
| Cable Length | 2m | 5m |
| Conductivity Range | μS/cm 0.000 to 0.199 0.200 to 1.999 2.00 to 19.99 20.0 to 199.9 200 to 1999 mS/cm 2.00 to 19.99 20.0 to 199.9 200 to 2000 | μS/m 0.0 to 19.9 20.0 to 199.9 200 to 1999 mS/m 2.00 to 19.99 20.0 to 199.9 200 to 1999 S/m 2.00 to 19.99 20.0 to 200.0 |
| Resolution | Auto ranging, up to 4 significant digits | |
| Accuracy | ± 0.5% full scale of each range > 200 mS/cm (20.0 S/m): ± 1.5% full scale | |
| Reference Temperature | 15 to 30 °C | |
| Temperature Coefficient | 0.00 to 10.00 %/°C | |
| Calibration Points | Up to 4 (Auto) / Up to 5 (Manual) | |
| Units | S/cm, S/m | |
| Salinity Range | 0.00 to 80.00 ppt 0.000 to 8.000 % | |
| Resolution | 0.01 ppt, 0.001 % | |
| Accuracy | ± 0.5% of reading or ± 0.01 ppt, whichever is greater | |
| Salinity Curves | NaCl, Seawater (UNESCO 1978) | |
| Calibration Option | Yes | |
| Total Dissolved Solids (TDS) Range | 0.01 mg/L to 200,000 mg/L | |
| Resolution | 0.01 minimum, 4 significant digits | |
| Accuracy | ± 0.5% of reading or ± 0.1 mg/L, whichever is greater | |
| TDS Curves | Linear (0.40 to 1.00), EN27888, 442, NaCl | |
| Resistivity Range | Ω•cm 0.1 to 199.9 200 to 1999 kΩ•cm 2.00 to 19.99 20.0 to 199.9 200 to 1999 MΩ•cm 2.00 to 19.99 20.0 to 200.0 | Ω•m 0.001 to 1.999 2.00 to 19.99 20.0 to 199.9 200 to 1999 kΩ•m 2.00 to 19.99 20.0 to 199.9 200 to 2000 |
| Resolution | Auto ranging, up to 4 significant digits | |
| Accuracy | ± 0.5% full scale of each range > 200 mS/cm (20.0 S/m): ± 1.5% full scale | |
| Temperature Range | -30.0 to 130.0 °C -22.0 to 266.0 °F | |
| Resolution | 0.1 °C / °F | |
| Accuracy | ±0.5 °C / ±0.9 °F | |
| Calibration Option | Yes | |
| Body Material | ABS and polycarbonate | |
| Length & Diameter | 85 x 30 mm | |

