As of December 31, 2022
Please refer to Bloomberg.com website for our latest stock price information.
42,532,752
42,532,752
8,737
Name of shareholder | Shares (thousands) | Percentage (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(trust account) | 5,867 | 13.89 |
Custody Bank of Japan, Ltd.(trust account) | 3,011 | 7.13 |
National Mutual Insurance Federation of Agricultural Cooperatives | 1,682 | 3.98 |
BBH (LUX) FOR FIDELITY FUNDS - SUSTAINABLE WATER AND WASTE POOL | 1,283 | 3.04 |
Atsushi Horiba | 1,082 | 2.56 |
The Kyoto Chuo Shinkin Bank | 830 | 1.97 |
The Bank of Kyoto, Ltd. | 828 | 1.96 |
HORIBA Raku-Raku Kai | 810 | 1.93 |
SMBC Nikko Securities Inc. | 770 | 1.83 |
HORIBA Group Employee Stock Ownership Plan | 760 | 1.80 |
*Treasury stock is excluded from the ratio of shareholding above.
Closing date
December 31
Record date
December 31
Interim dividend dates for shareholders
June 30
Ordinary General Meetings of Shareholders
March
Number of unit shares
100 shares
Stock listings
Tokyo Stock Exchange (Prime Market)
Securities Code
6856