2023 | 2024 | 2025 | ||
| Japan | Electricity(MWh) | 28,951 | 29,906 | 31,675 |
| City gas(thousand m3) | 869 | 847 | 818 | |
| Fuels and Others(kL) | 301 | 319 | 315 | |
| Overseas | Electricity(MWh) | 40,767 | 44,582 | 44,844 |
| City gas(thousand m3) | 1,255 | 888 | 1,008 | |
| Fuels and Others(kL) | 1,053 | 1,569 | 1,470 | |
| Total | Electricity(MWh) | 69,718 | 74,488 | 76,519 |
| City gas(thousand m3) | 2,124 | 1,736 | 1,825 | |
| Fuels and Others(kL) | 1,354 | 1,888 | 1,785 | |
| 2023 | 2024 | 2025 | ||
|---|---|---|---|---|
| Japan | Electricity(MWh) | 7 | 7 | 13,028 |
| Overseas | Electricity(MWh) | 13,780 | 15,280 | 16,219 |
| Total | Electricity(MWh) | 13,787 | 15,287 | 29,247 |
(thousand m3)
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Japan | 140 | 139 | 162 |
| Overseas | 138 | 129 | 117 |
| Total | 278 | 268 | 279 |
(t)
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Japan | 678 | 886 | 734 |
| Overseas | 1,933 | 1,564 | 1,754 |
| Total | 2,611 | 2,450 | 2,488 |
| 2023 | 2024 | 2025 | |
| Japan | 0.71% | 0.46% | 0.46% |
2025 IMS Objective and Result for HORIBA Group in Japan
| Category | Objective | Item/Value | Action | Result |
Environment | Contributing to Carbon-neutral society | Reducing CO2 emission including supply-chain 2)Reduction of CO2 emission for Supply-chain | Implementing countermeasures by checking and analyzing the usage of high energy equipment Understanding and Improving the Management of GHG Emissions | ◎ |
| Reducing Waste Amount: Maintaining Zero-Emission [2025 objective] Waste Disposal Intensity (Total Emissions ÷ Revenue) down 3% from the previous fiscal year | Proper sorting | ◎ | ||
| Water Resource Conservation: Monitoring water usage and achieving a 1% reduction (per unit) by fiscal year 2024 Zero wastewater discharge incidents | Analyzing energy consumption by facility and production process, and promoting energy-saving initiatives | 〇 |
*Included in the 2025 Integrated Management System (IMS) goals
2026 IMS Objective for HORIBA Group in Japan
Category | Objective | Item/Value |
Environment | Contributing to Carbon-neutral society | Reducing CO2 emission including supply-chain 2)Reduction of CO2 emission for Supply-chain (Scope 3) |
Waste Reduction: | ||
| Water Resource Conservation: Reduce water withdrawal per unit of revenue by 5% by 2028 (compared to fiscal year 2023) Zero wastewater discharge incidents |
*Included in the 2026 Integrated Management System (IMS) goals