| Focal Length | 320 mm | |
| Aperture | f/4.1 | |
| Spectral Range | 150 to 1500 nm with 1200 g/mm grating 150 nm to 40 µm with appropriate gratings | |
| Grating Size | 68 mm x 68 mm | |
| Number of Gratings on Turret | 3 | |
| Flat Field Size | 30 mm x 12 mm | |
| Resolution with Exit Slit and PMT | 0.06 nm | |
| Wavelength Accuracy | ±0.20 nm | |
| Repeatability | ±0.075 nm | |
| Spectral Dispersion | 2.35 nm/mm | |
| Magnification | 1.1 | |
| Stray Light | 5 x 10-4 | |
| Scan Speed | 159 nm/sec | |
| Step Size | 0.002 nm | |
| Computer Interface | USB 2.0 (USB 1.1 compatible) | |
| Dimensions | Length | 417 mm (16.4 in) |
| Width | 422 mm (16.6 in) | |
| Height | 192 mm (7.6 in) | |
| Optical Axis Height from the bottom of the instrument | 98 mm (3.9 in) | |
| Nominal Weight | 20 kg (45 lb) | |
All specifications given for 1200 g/mm grating at 435 nm and are subject to change without notice.











