HORIBA regards actions for climate change as one of the most important issues in our business. HORIBA launched a new Mid-Long Term Management Plan “MLMAP2028.” In this plan, we have set a reduction target of carbon neutrality by 2050, with a milestone of 42% reduction of Scope 1, 2 GHG emissions from 2023 to 2033. HORIBA is going to introduce renewable energy as well as save energy at each global site.
In addition, we have disclosed Scope 3 GHG emissions. We calculated Scope 3 GHG emissions in 2023 for four Group companies in Japan. The boundary of Scope 3 GHG emissions in 2024 will be expanded to include all Group companies around the world.
As part of MLMAP2028, we aim to reduce GHG emissions by 22,839 t-CO2e, which is equivalent to 42% of the 54,378 t-CO2e emitted in 2023, leading GHG emissions to be 31,539 t-CO2e by 2033.
We have discovered that some of the GHG emissions data for 2023 was incorrect and revised the Scope 1 and 2 emissions to 57,742 t-CO2e. The interim GHG emissions target remains at 31,539 t-CO2e. which increases the GHG reduction target to 26,203 t-CO2e, despite this increase, HORIBA will continue to endeavour to achieve carbon neutrality.
Scope 1, 2 GHG emissions of HORIBA Group
(t-CO2e)
| 2023 | 2024 | 2025 | ||
|---|---|---|---|---|
| Scope 1 | Japan | 16,302 | 17,725 | 6,623 |
| Overseas | 19,927 | 18,006 | 20,309 | |
| Total | 36,229 | 35,731 | 26,934 | |
| Scope 2 (Market-Based) | Japan | 11,972 | 12,523 | 7,501 |
| Overseas | 9,541 | 10,971 | 10,550 | |
| Total | 21,513 | 23,494 | 18,051 | |
| Scope 2 (Location-Based) | Japan | 13,784 | 14,238 | 15,080 |
| Overseas | 13,481 | 14,669 | 15,072 | |
| Total | 27,265 | 28,907 | 30,152 | |
| Scope 1 + Scope 2* | Japan | 28,274 | 30,248 | 14,124 |
| Overseas | 29,468 | 28,977 | 30,860 | |
| Total | 57,742 | 59,225 | 44,985 |
*Scope 2 is Market-Based
HORIBA Group has been working on the calculation of Scope 3 GHG emissions. We calculated Scope 3 GHG emissions in 2023 for four Group companies in Japan. When consolidating the figures for the four companies, the calculation method for HORIBA, Ltd., which had been disclosed earlier, was reviewed and some figures were revised.
After calculation of Scope 3 GHG emissions in 2024 , the boundary will be expanded to include all Group companies around the world. Based on these aggregation results, we will set Scope 3 reduction targets and further promote activities toward carbon neutrality.
Scope 3 GHG emissions of four group companies in Japan
(t-CO2e)
| 2023*1 | 2024 | 2025 | ||
| Total | 836,346 | 2,141,171 | under calculation | |
| Category 1 | Purchased goods and services | 423,765 | 606,799 | under calculation |
| Category 2 | Capital goods | 18,220 | 52,900 | under calculation |
| Category 3 | Fuel- and energy-related activities not included in Scope 1 or Scope 2 | 2,237 | 6,306 | under calculation |
| Category 4 | Upstream transportation and distribution*2 | 12,085 | 22,258 | under calculation |
| Category 5 | Waste generated in operations | 205 | 760 | under calculation |
| Category 6 | Business travel | 643 | 2,311 | under calculation |
| Category 7 | Employee commuting | 1,706 | 4,853 | under calculation |
| Category 8 | Upstream leased assets | Involved in Scope 1, 2 | Involved in Scope 1, 2 | under calculation |
| Category 9 | Downstream transportation and distribution | Involved in Category 4 | Involved in Category 4 | under calculation |
| Category 10 | Processing of sold products | No applicable activities | No applicable activities | under calculation |
| Category 11 | Use of sold products | 374,515 | 1,440,920 | under calculation |
| Category 12 | End-of-life treatment of sold products | 88 | 403 | under calculation |
| Category 13 | Downstream leased assets | No applicable activities | 849 | under calculation |
| Category 14 | Franchises | No applicable activities | No applicable activities | under calculation |
| Category 15 | Investments | 2,882 | 2,812 | under calculation |
*1 HORIBA Ltd., HORIBA Advanced Techno, Co., Ltd., HORIBA STEC, Co., Ltd., and HORIBA TECHNO SERVICE, Co., Ltd.,
*2 Involves Category 4 and Category 9
2025 IMS Objective and Result for HORIBA Group in Japan
| Category | Objective | Item/Value | Action | Result |
Environment | Contributing to Carbon-neutral society | Reducing CO2 emission including supply-chain 2)Reduction of CO2 emission for Supply-chain | Implementing countermeasures by checking and analyzing the usage of high energy equipment Understanding and Improving the Management of GHG Emissions | ◎ |
| Reducing Waste Amount: Maintaining Zero-Emission [2025 objective] Waste Disposal Intensity (Total Emissions ÷ Revenue) down 3% from the previous fiscal year | Proper sorting | ◎ | ||
| Water Resource Conservation: Monitoring water usage and achieving a 1% reduction (per unit) by fiscal year 2024 Zero wastewater discharge incidents | Analyzing energy consumption by facility and production process, and promoting energy-saving initiatives | 〇 |
*Included in the 2025 Integrated Management System (IMS) goals
2026 IMS Objective for HORIBA Group in Japan
Category | Objective | Item/Value |
Environment | Contributing to Carbon-neutral society | Reducing CO2 emission including supply-chain 2)Reduction of CO2 emission for Supply-chain (Scope 3) |
Waste Reduction: | ||
| Water Resource Conservation: Reduce water withdrawal per unit of revenue by 5% by 2028 (compared to fiscal year 2023) Zero wastewater discharge incidents |
*Included in the 2026 Integrated Management System (IMS) goals