Technical | |
|---|---|
Weight | 112 kg |
Power Supply | 100 V / 50 Hz to 240 V / 60 Hz |
Dimensions | 73 x 83 x 65 cm (HxWxD) |
Screen | Color LCD touch screen of 12.1 in |
Computer | Operating System: Windows® 10 IoT Enterprise 2016 LTBS Processor: Intel® Celeron® J3455 2.3 GHz RAM (Random Access Memory): 4 GB Hard drive: SSD 256 GB disk, 2.5 SATA3 |
Connectors | 1 VGA, 3 RS232, 2 USB2, 2 USB3, 2 ETH, 2 PS2 |
Graphical User Interface | Flat design oriented conform to HORIBA graphical chart |
Storage Capacity | 100 000 results (Including Graphics and Runs) |
Logs | Reagents, calibration, quality control, blank cycle, users, settings, service, communication |
Parameters | |
|---|---|
CBC (20) | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, P-LCC, P-LCR, MPV, PCT, PDW, MIC%, MAC%, NRBC# , NRBC%, TNC |
WBC DIFF (20) | LYM#, LYM%, MON#, MON%, NEU#, NEU%, EOS#, EOS%, BAS#, BAS%, ALY#, ALY%, IMG#, IMG%, IML#, IML%, IMM#, IMM%, LIC#, LIC% |
Reticulocytes (9) | RET#, RET%, CRC, IRF, RHCC, MRV, RETH%, RETM%, RETL% |
Body Fluids (6) | BFWBC, BFRBC, BFPN#, BFPN%, BFMN#, BFMN% |
Optical Platelet (2) | PLT-Ox, LPF |
| Results | |||
|---|---|---|---|
Parameter | Linearity Limits | Visible Range | Unit |
WBC | 0–400 | 0–600 | 10^3/mm³ |
RBC | 0–14 | 0–18 | 10^6/mm³ |
HGB | 0–24 | 0–30 | g/dL |
HCT | 0–72 | 0–80 | % |
PLT | 0–5 000 | 0–6 000 | 10^3/mm³ |
PLT-Ox | 0–2 500 | 0–5 000 | 10^3/mm³ |
RET# | 0–1 000 | 0–18 000 | 10^3/mm³ |
RET% | 0–28 | 0–100 | % |
BFWBC | 0–10 000 | 0–600 000 | 10^6/L |
BFRBC | 0–5 000 000 | 0–9 999 999 | 10^6/L |
| Reagents | |
|---|---|
1300159580 | Yumivet BasoCare (5L) |
1300159587 | Yumivet ReNew (1L) |
1300159582 | Yumivet DilMax (10L or 20L) |
1300159585 | Yumivet ProClean (1L) |
1300159584 | Yumivet FluoStain (5L) |
1300159586 | Yumivet RedLyse (1L) |
1300027030 | Yumivet WhiteCare (1L) |


